Kent State University At Kent offers 77% of incoming freshmen merit aid. The average merit aid award is $5,505. Kent State University At Kent is a public college located in Kent, Ohio. Its student population is 30961. It is a four-year, large, primarily residential campus. It has an acceptance rate of 88%. Kent State University At Kent 4 year graduation rate is 34% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$5,505
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$8,771
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| Kent State University At Kent | $34,858 | 77% | $5,505 | 85% | NA |
| Guilford College | $54,882 | 81% | $5,929 | 64% | NA |
| Eastern Connecticut State University | $40,647 | 80% | $5,843 | 66% | NA |
| University Of New Hampshire Main Campus | $12,105 | 75% | $5,756 | 77% | NA |
| Oakland University | $37,148 | 77% | $5,605 | 84% | NA |
| University Of Toledo | $37,724 | 81% | $5,491 | 94% | NA |
| Washington State University | $42,569 | 77% | $5,375 | 77% | NA |
| Bowling Green State University Main Campus | n/a * | 75% | $5,113 | 72% | NA |
| Western Kentucky University | $38,662 | 79% | $5,111 | 97% | NA |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| Kent State University At Kent | $34,858 | 77% | $5,505 | 85% | |
| Baker College | $0 | 82% | $2,547 | 53% | |
| Case Western Reserve University | $69,638 | 72% | $23,228 | 29% | |
| Lake Superior State University | $25,272 | 82% | $3,607 | 63% | |
| Oakland University | $37,148 | 77% | $5,605 | 84% | |
| University Of Toledo | $37,724 | 81% | $5,491 | 94% | |
| Miami University Oxford | $52,727 | 80% | $11,330 | 75% | |
| Wheaton College | $70,364 | 74% | $12,855 | 83% | |
| Bowling Green State University Main Campus | n/a * | 75% | $5,113 | 72% | |
| Indiana University Purdue University Fort Wayne | $30,410 | 80% | $2,559 | 97% | |
| University Of Southern Indiana | $33,132 | 77% | $4,109 | 95% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Kent State University At Kent | 85 | $83,100 |
| Shippensburg University Of Pennsylvania | 88 | $91,300 |
| Mills College | 86 | $91,200 |
| Towson University | 79 | $91,200 |
| Calvin College | 79 | $91,100 |
| University Of Colorado Colorado Springs | 91 | $90,900 |
| University Of Houston Downtown | 83 | $90,900 |
| Thomas More College | 90 | $90,900 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Western State Colorado University | 89 | $35,982 |
| Concordia University Saint Paul | 97 | $36,000 |
| Texas A & M University Kingsville | 89 | $36,154 |
| Ave Maria University | 83 | $36,261 |
| Western Connecticut State University | 79 | $36,268 |
| Southwestern Assemblies Of God University | 91 | $36,424 |
| Union College | 96 | $36,600 |
| Utica College | 84 | $36,860 |
| University Of Alabama At Birmingham | 92 | $37,116 |
| Lock Haven University | 94 | $37,119 |
| Iowa State University | 91 | $37,135 |
| Oakland University | 84 | $37,148 |
| Shippensburg University Of Pennsylvania | 88 | $37,236 |
| Norfolk State University | 90 | $37,247 |
| Plymouth State University | 82 | $37,420 |
| Lubbock Christian University | 90 | $37,440 |
| Kean University | 86 | $37,510 |
| Lamar University | 84 | $37,510 |
| University Of North Carolina At Asheville | 94 | $37,697 |
| University Of Toledo | 94 | $37,724 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Kent State University At Kent | 85 | 34% |
| Pennsylvania State University Penn State Harrisburg | 88 | 38% |
| Notre Dame Of Maryland University | 88 | 38% |
| Western Washington University | 88 | 38% |
| University Of Maine | 92 | 38% |
| University Of Sioux Falls | 91 | 38% |
| Johnson & Wales University Denver | 87 | 38% |
| Aurora University | 81 | 38% |
| Castleton University | 85 | 38% |
| Pennsylvania State University Penn State Berks | 87 | 38% |
| Keuka College | 86 | 37% |
| East Carolina University | 82 | 37% |
| Lee University | 89 | 37% |
| Hilbert College | 84 | 37% |
| Fitchburg State University | 87 | 36% |
| Grand Valley State University | 83 | 36% |
| Hardin Simmons University | 84 | 35% |
| Kutztown University Of Pennsylvania | 83 | 35% |
| Lock Haven University | 94 | 35% |
| University Of Maine At Farmington | 81 | 35% |
| Mitchell College | 83 | 35% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| Kent State University At Kent | 77% | $5,505 |
| Arkansas Tech University | 85% | $6,329 |
| Keene State College | 84% | $6,045 |
| Oakland University | 77% | $5,605 |
| University Of Toledo | 81% | $5,491 |
| University Of South Alabama | 70% | $5,186 |
| Western Kentucky University | 79% | $5,111 |
| St Mary's College Of Maryland | 84% | $4,903 |
| Iowa State University | 86% | $4,732 |
| Southeast Missouri State University | 86% | $4,715 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
