North Carolina State University At Raleigh offers 6% of incoming freshmen merit aid. The average merit aid award is $5,811. North Carolina State University At Raleigh is a public college located in Raleigh, North Carolina. Its student population is 35,479. It is a four-year, large, primarily residential campus. It has an acceptance rate of 47%. North Carolina State University At Raleigh 4 year graduation rate is 50% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$5,811
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,958
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
North Carolina State University At Raleigh | $44,155 | 6% | $5,811 | 47% | |
California State University Maritime Academy | $29,795 | 2% | $6,000 | 67% | |
University Of California Los Angeles | $45,920 | 5% | $5,763 | 14% | |
Cuny Queens College | $32,352 | 8% | $5,754 | 48% | |
Pitzer College | $75,850 | 6% | $5,749 | 13% | |
California State University San Bernardino | $30,020 | 3% | $5,739 | 55% | |
Rutgers University Newark | n/a * | 4% | $5,583 | 63% | |
California State University Los Angeles | $36,456 | 3% | $5,280 | 42% |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
North Carolina State University At Raleigh | $44,155 | 6% | $5,811 | 47% | |
University Of North Carolina At Charlotte | $36,059 | 4% | $8,072 | 67% | |
Florida Atlantic University | $40,999 | 8% | $3,648 | 59% | |
James Madison University | $44,568 | 3% | $7,114 | 71% | |
Georgia Southern University | $38,452 | 11% | $1,964 | 68% | |
Appalachian State University | $32,903 | 6% | $4,178 | 69% | |
Kennesaw State University | $32,886 | 4% | $992 | 58% | |
University Of North Carolina Wilmington | $37,951 | 7% | $2,495 | 61% | |
College Of William And Mary | $62,250 | 3% | $13,080 | 37% | |
University Of Georgia | $44,924 | 5% | $3,799 | 49% | |
Duke University | $43,937 | 7% | $56,954 | 9% | |
Davidson College | $37,886 | 6% | $19,973 | 19% | |
East Carolina University | $37,758 | 6% | $3,887 | 82% | |
Spelman College | $54,310 | 4% | $27,973 | 39% | |
University Of Virginia Main Campus | $47,542 | 2% | $3,815 | 26% | |
Wake Forest University | $75,070 | 4% | $28,107 | 29% | |
University Of North Carolina At Chapel Hill | $51,410 | 4% | $10,812 | 23% | |
West Virginia University Institute Of Technology | $34,060 | 8% | $3,213 | 61% | |
Florida Gulf Coast University | $39,918 | 8% | $1,914 | 65% | |
Emory University | $72,604 | 10% | $29,911 | 19% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
North Carolina State University At Raleigh | 47 | $106,500 |
Chapman University | 54 | $99,400 |
Cuny City College | 48 | $99,100 |
Letourneau University | 46 | $98,900 |
Texas Christian University | 41 | $98,700 |
Ohio State University Main Campus | 52 | $98,600 |
California State University Fullerton | 43 | $98,400 |
University At Buffalo | 56 | $98,000 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
North Carolina State University At Raleigh | 47 | $44,155 |
Union College | 39 | $39,780 |
Culver Stockton College | 46 | $39,800 |
Bryan College Dayton | 51 | $39,830 |
Macmurray College | 55 | $39,985 |
Cuny Bernard M Baruch College | 39 | $40,139 |
University Of Pittsburgh Bradford | 49 | $40,276 |
Alderson Broaddus University | 43 | $40,520 |
Simpson University | 50 | $40,575 |
Oakland City University | 50 | $40,592 |
Walla Walla University | 51 | $40,695 |
Crown College | 55 | $40,750 |
California State Polytechnic University Pomona | 55 | $40,771 |
Southeastern University | 48 | $40,850 |
Governors State University | 38 | $40,887 |
Lyon College | 50 | $40,920 |
Maine Maritime Academy | 55 | $40,936 |
Tuskegee University | 52 | $41,021 |
Greenville University | 48 | $41,166 |
Texas A&m University Texarkana | 51 | $41,189 |
Missouri Baptist University | 52 | $41,351 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
North Carolina State University At Raleigh | 47 | 50% |
Suny Cortland | 44 | 54% |
William Jewell College | 46 | 54% |
Berklee College Of Music | 48 | 53% |
University Of California Santa Cruz | 47 | 53% |
University Of California Riverside | 51 | 53% |
Stony Brook University | 42 | 53% |
Crown College | 55 | 52% |
University Of La Verne | 51 | 52% |
Hallmark University | 52 | 52% |
Chatham University | 55 | 52% |
University Of South Florida Main Campus | 43 | 51% |
University Of Tulsa | 41 | 50% |
Suny College At Oswego | 54 | 50% |
Letourneau University | 46 | 49% |
Berea College | 38 | 49% |
The University Of Tampa | 49 | 49% |
Maryville College | 55 | 48% |
Maine Maritime Academy | 55 | 48% |
Lyon College | 50 | 48% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
North Carolina State University At Raleigh | 6% | $5,811 |
Binghamton University | 9% | $6,629 |
University Of California Davis | 9% | $6,485 |
Cuny Queens College | 8% | $5,754 |
California State University San Bernardino | 3% | $5,739 |
California State University Los Angeles | 3% | $5,280 |
University Of Wisconsin Madison | 12% | $5,039 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.