North Carolina State University At Raleigh offers 7% of incoming freshmen merit aid. The average merit aid award is $6,455. North Carolina State University At Raleigh is a public college located in Raleigh, North Carolina. Its student population is 40469. It is a four-year, large, primarily residential campus. It has an acceptance rate of 47%. North Carolina State University At Raleigh 4 year graduation rate is 50% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$6,455
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$10,965
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
North Carolina State University At Raleigh | $44,155 | 7% | $6,455 | 47% | NA |
Utah Valley University | $16,570 | 9% | $6,565 | n/a%* | NA |
University Of California Berkeley | $54,695 | 10% | $6,508 | 15% | NA |
University Of California Riverside | $50,604 | 5% | $6,494 | 51% | NA |
Colorado College | $73,600 | 11% | $6,490 | 15% | NA |
University Of Wisconsin Madison | $25,973 | 8% | $6,183 | 52% | NA |
New York University | $76,612 | 8% | $6,180 | 20% | NA |
Governors State University | $40,887 | 8% | $5,867 | 38% | NA |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
North Carolina State University At Raleigh | $44,155 | 7% | $6,455 | 47% | |
James Madison University | $44,568 | 4% | $8,677 | 71% | |
Georgia Southern University | $38,452 | 10% | $1,764 | 68% | |
Appalachian State University | $32,903 | 6% | $4,775 | 69% | |
Kennesaw State University | $32,886 | 4% | $1,334 | 58% | |
University Of North Carolina Wilmington | $37,951 | 8% | $4,275 | 61% | |
College Of William And Mary | $62,250 | 4% | $10,065 | 37% | |
University Of Georgia | $44,924 | 5% | $3,623 | 49% | |
Georgia College & State University | $46,072 | 5% | $2,435 | 78% | |
Duke University | $43,937 | 2% | $76,181 | 9% | |
Davidson College | $37,886 | 6% | $40,623 | 19% | |
University Of Florida | $43,488 | 7% | $3,058 | 39% | |
Spelman College | $54,310 | 7% | $19,909 | 39% | |
University Of Virginia Main Campus | $47,542 | 4% | $4,888 | 26% | |
Wake Forest University | $75,070 | 4% | $33,266 | 29% | |
University Of North Carolina At Chapel Hill | $51,410 | 4% | $10,712 | 23% | |
West Virginia University Institute Of Technology | $34,060 | 8% | $3,213 | 61% | |
Florida Gulf Coast University | $39,918 | 6% | $4,089 | 65% | |
Emory University | $72,604 | 11% | $23,521 | 19% | |
University Of North Carolina At Pembroke | $21,543 | 7% | $2,524 | 81% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
North Carolina State University At Raleigh | 47 | $106,500 |
Chapman University | 54 | $99,400 |
Cuny City College | 48 | $99,100 |
Letourneau University | 46 | $98,900 |
Texas Christian University | 41 | $98,700 |
Ohio State University Main Campus | 52 | $98,600 |
California State University Fullerton | 43 | $98,400 |
University At Buffalo | 56 | $98,000 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
North Carolina State University At Raleigh | 47 | $44,155 |
Liberty University | 56 | $42,886 |
The College Of Idaho | 49 | $43,252 |
Webber International University | 40 | $43,368 |
University Of Florida | 39 | $43,488 |
Arizona Christian University | 56 | $43,688 |
Greensboro College | 44 | $43,740 |
Stony Brook University | 42 | $43,761 |
St. Andrews University | 41 | $43,854 |
University Of Minnesota Twin Cities | 52 | $43,911 |
Gardner Webb University | 48 | $43,964 |
North Park University | 47 | $44,020 |
Salem College | 39 | $44,151 |
Cuny City College | 48 | $44,214 |
Cuny York College | 53 | $44,214 |
Hampton University | 44 | $44,290 |
Daemen College | 54 | $44,332 |
University Of Charleston | 50 | $44,480 |
Northeastern Illinois University | 56 | $44,518 |
Texas Lutheran University | 54 | $44,530 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
North Carolina State University At Raleigh | 47 | 50% |
William Jewell College | 46 | 54% |
Suny Cortland | 44 | 54% |
University Of California Santa Cruz | 47 | 53% |
University Of California Riverside | 51 | 53% |
Stony Brook University | 42 | 53% |
Berklee College Of Music | 48 | 53% |
Crown College | 55 | 52% |
Hallmark University | 52 | 52% |
Chatham University | 55 | 52% |
University Of La Verne | 51 | 52% |
University Of South Florida Main Campus | 43 | 51% |
University Of Tulsa | 41 | 50% |
Suny College At Oswego | 54 | 50% |
The University Of Tampa | 49 | 49% |
Letourneau University | 46 | 49% |
Berea College | 38 | 49% |
Maryville College | 55 | 48% |
Lyon College | 50 | 48% |
Webster University | 56 | 48% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
North Carolina State University At Raleigh | 7% | $6,455 |
University Of California Riverside | 5% | $6,494 |
University Of Wisconsin Madison | 8% | $6,183 |
Governors State University | 8% | $5,867 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.