State University Of New York At New Paltz offers 2% of incoming freshmen merit aid. The average merit aid award is $7,078. State University Of New York At New Paltz is a public college located in New Paltz, New York. Its student population is 7,608. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 41%. State University Of New York At New Paltz 4 year graduation rate is 55% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$7,078
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,269
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
State University Of New York At New Paltz | $36,140 | 2% | $7,078 | 41% | |
University Of California Irvine | $49,778 | 3% | $7,771 | 29% | |
James Madison University | $44,568 | 3% | $7,114 | 71% | |
Harvard University | $73,800 | 1% | $7,000 | 5% |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
State University Of New York At New Paltz | $36,140 | 2% | $7,078 | 41% | |
Wilmington University | $12,480 | n/a * | n/a * | 0% | |
Kean University | $37,510 | n/a * | n/a * | 86% | |
Carlow University | $45,912 | n/a * | n/a * | 87% | |
Columbia University In The City Of New York | $80,394 | n/a * | n/a * | 6% | |
Dominican College Of Blauvelt | n/a * | n/a * | n/a * | 77% | |
Bowie State University | $35,328 | n/a * | n/a * | 38% | |
St. Joseph's College Long Island | n/a * | n/a * | n/a * | 77% | |
Edinboro University Of Pennsylvania | $27,670 | n/a * | n/a * | 80% | |
Jefferson (Philadelphia University + Thomas Jefferson University) | n/a * | n/a * | n/a * | 0% | |
Suny At Fredonia | $33,879 | n/a * | n/a * | 76% | |
Suny College At Old Westbury | $34,663 | n/a * | n/a * | 78% | |
Misericordia University | $51,030 | n/a * | n/a * | 83% | |
New Jersey City University | $40,011 | n/a * | n/a * | 96% | |
Cuny New York City College Of Technology | $19,754 | n/a * | n/a * | 75% | |
Waynesburg University | $38,500 | n/a * | n/a * | 91% | |
Chestnut Hill College | $59,693 | n/a * | n/a * | 96% | |
United Talmudical Seminary | $15,500 | n/a * | n/a * | 0% | |
Ursinus College | $70,052 | n/a * | n/a * | 71% | |
Keuka College | $50,637 | n/a * | n/a * | 86% | |
Suny College Of Technology At Alfred | $36,104 | n/a * | n/a * | 63% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
State University Of New York At New Paltz | 41 | $85,200 |
Southwestern University | 45 | $93,500 |
Florida State University | 37 | $92,700 |
Hampton University | 44 | $92,600 |
The University Of Tampa | 49 | $91,500 |
University Of South Florida Main Campus | 43 | $91,300 |
Emmanuel College | 42 | $90,700 |
Texas State University | 46 | $90,600 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
State University Of New York At New Paltz | 41 | $36,140 |
Emmanuel College | 42 | $32,748 |
University Of South Florida St Petersburg | 39 | $33,645 |
Suny Cortland | 44 | $34,612 |
Mississippi College | 38 | $34,839 |
Warner University | 35 | $34,860 |
Cuny Hunter College | 36 | $34,958 |
Farmingdale State College | 46 | $34,966 |
Florida Agricultural And Mechanical University | 39 | $35,147 |
Brescia University | 39 | $35,150 |
Chicago State University | 33 | $35,301 |
Bowie State University | 38 | $35,328 |
University Of West Alabama | 40 | $36,368 |
California State University Los Angeles | 42 | $36,456 |
North Carolina Central University | 47 | $36,890 |
Texas State University | 46 | $37,475 |
Florida State University | 37 | $38,159 |
University Of Central Florida | 43 | $38,254 |
Sterling College | 41 | $38,262 |
University Of North Carolina School Of The Arts | 38 | $38,376 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
State University Of New York At New Paltz | 41 | 55% |
The College Of Idaho | 49 | 59% |
Clemson University | 47 | 59% |
The University Of Texas At Austin | 39 | 58% |
University Of California Davis | 41 | 58% |
Vanguard University Of Southern California | 40 | 57% |
Florida Southern College | 50 | 57% |
Salem College | 39 | 56% |
Colorado School Of Mines | 49 | 55% |
William Jewell College | 46 | 54% |
Suny Cortland | 44 | 54% |
Berklee College Of Music | 48 | 53% |
Stony Brook University | 42 | 53% |
University Of California Santa Cruz | 47 | 53% |
University Of South Florida Main Campus | 43 | 51% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
State University Of New York At New Paltz | 2% | $7,078 |
Binghamton University | 9% | $6,629 |
University Of California Davis | 9% | $6,485 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.