Suny College At Brockport offers 23% of incoming freshmen merit aid. The average merit aid award is $3,162. Suny College At Brockport is a public college located in Brockport, New York. Its student population is 8150. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 68%. Suny College At Brockport 4 year graduation rate is 48% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$3,162
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$8,087
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| Suny College At Brockport | $34,660 | 23% | $3,162 | 53% | NA |
| Virginia Polytechnic Institute And State University | $44,448 | 19% | $3,385 | 65% | NA |
| Kent State University At Trumbull | $14,366 | 24% | $3,194 | n/a%* | NA |
| Suny College At Geneseo | $35,541 | 26% | $3,176 | 65% | NA |
| University Of Central Florida | $38,254 | 27% | $3,165 | 43% | NA |
| University Of Alaska Anchorage | $42,790 | 20% | $3,010 | 81% | NA |
| Southwestern Oklahoma State University | $28,105 | 23% | $2,982 | 92% | NA |
| University Of South Florida St Petersburg | $33,645 | 20% | $2,979 | 39% | NA |
| Florida State University | $38,159 | 20% | $2,941 | 37% | NA |
| Indiana University Kokomo | $21,088 | 25% | $2,932 | 80% | NA |
| Sam Houston State University | $37,981 | 23% | $2,889 | 79% | NA |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| Suny College At Brockport | $34,660 | 23% | $3,162 | 53% | |
| Bowie State University | $35,328 | 25% | $128 | 38% | |
| The College Of New Jersey | $48,071 | 26% | $5,077 | 50% | |
| Alfred University | $50,888 | 28% | $12,750 | 63% | |
| West Chester University Of Pennsylvania | $35,422 | 20% | $2,163 | 74% | |
| Ramapo College Of New Jersey | $40,913 | 24% | $11,195 | 63% | |
| Kutztown University Of Pennsylvania | $29,278 | 19% | $2,371 | 83% | |
| Lafayette College | $72,266 | 20% | $23,558 | 29% | |
| Suny Buffalo State | $35,786 | 19% | $2,206 | 61% | |
| Gallaudet University | $34,392 | 19% | $6,914 | 57% | |
| Towson University | $41,960 | 27% | $5,033 | 79% | |
| Montclair State University | $39,752 | 20% | $4,675 | 71% | |
| Pennsylvania State University Main Campus | $23,726 | 23% | $5,444 | 56% | |
| University At Buffalo | $46,761 | 26% | $3,938 | 56% | |
| Suny College At Geneseo | $35,541 | 26% | $3,176 | 65% | |
| University Of Pittsburgh Pittsburgh Campus | $48,437 | 19% | $9,699 | 59% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Illinois College | 76 | $81,700 |
| Trevecca Nazarene University | 64 | $81,700 |
| Minnesota State University Moorhead | 60 | $81,600 |
| Concordia University Wisconsin | 65 | $81,600 |
| Bemidji State University | 67 | $81,500 |
| Everglades University | 69 | $81,500 |
| Angelo State University | 73 | $81,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| University Of Louisiana At Monroe | 71 | $33,357 |
| Saint Augustine's University | 63 | $33,362 |
| University Of Colorado Denver/anschutz Medical Campus | 64 | $33,857 |
| Suny At Fredonia | 76 | $33,879 |
| California State University Dominguez Hills | 64 | $34,017 |
| Morgan State University | 66 | $34,027 |
| West Virginia University Institute Of Technology | 61 | $34,060 |
| Georgia Southwestern State University | 69 | $34,392 |
| California State University Chico | 65 | $34,568 |
| University Of Akron Main Campus | 69 | $34,617 |
| Suny College At Potsdam | 64 | $34,694 |
| University Of Jamestown | 62 | $34,814 |
| Valdosta State University | 63 | $34,846 |
| Suny Polytechnic Institute | 65 | $34,861 |
| University Of North Alabama | 64 | $34,950 |
| Angelo State University | 73 | $34,991 |
| Francis Marion University | 64 | $35,080 |
| Massachusetts College Of Liberal Arts | 74 | $35,085 |
| University Of North Florida | 61 | $35,132 |
| California State University Monterey Bay | 59 | $35,181 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Azusa Pacific University | 69 | 52% |
| Marietta College | 69 | 52% |
| The University Of Texas At Dallas | 69 | 52% |
| College Of Our Lady Of The Elms | 67 | 52% |
| Anderson University | 62 | 52% |
| Oklahoma Baptist University | 64 | 52% |
| Carroll University | 69 | 52% |
| Indiana Wesleyan University Marion | 68 | 52% |
| Saint Ambrose University | 63 | 52% |
| Appalachian State University | 69 | 51% |
| Monmouth College | 69 | 51% |
| Norwich University | 66 | 51% |
| Bradley University | 67 | 51% |
| William Jessup University | 59 | 51% |
| Centenary University | 67 | 51% |
| Baldwin Wallace University | 74 | 50% |
| Cornish College Of The Arts | 77 | 50% |
| Cleveland Institute Of Art | 73 | 50% |
| Capital University | 73 | 50% |
| Oklahoma City University | 76 | 50% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| University Of Alaska Southeast | 23% | $3,606 |
| Bloomsburg University Of Pennsylvania | 31% | $3,491 |
| Virginia Polytechnic Institute And State University | 19% | $3,385 |
| Suny College At Geneseo | 26% | $3,176 |
| Valdosta State University | 25% | $2,782 |
| University Of North Florida | 24% | $2,734 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
