Roberts Wesleyan College offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Roberts Wesleyan College is a private college located in Rochester, New York. Its student population is 1,739. It is a four-year, small, highly residential campus. It has an acceptance rate of 65%. Roberts Wesleyan College 4 year graduation rate is 48% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,782
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Roberts Wesleyan College | 65 | $80,800 |
University Of Saint Joseph | 72 | $88,800 |
Central College | 70 | $88,800 |
Graceland University Lamoni | 58 | $88,700 |
Millsaps College | 59 | $88,700 |
Newman University | 62 | $88,500 |
Centre College | 73 | $88,500 |
Eastern Nazarene College | 64 | $88,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Roberts Wesleyan College | 65 | $47,660 |
Northwest Nazarene University | 71 | $42,990 |
Northwood University | 68 | $43,030 |
Mount Saint Joseph University | 60 | $43,120 |
Andrews University | 66 | $43,158 |
Oklahoma Baptist University | 64 | $43,204 |
Kentucky Wesleyan College | 64 | $43,221 |
Young Harris College | 63 | $43,289 |
Trinity Christian College | 64 | $43,325 |
Muskingum University | 72 | $43,390 |
Coker College | 63 | $43,515 |
University Of Louisville | 72 | $43,602 |
Arizona Christian University | 56 | $43,688 |
Winthrop University | 67 | $43,736 |
Bloomfield College | 61 | $43,860 |
Judson University | 71 | $43,880 |
Graceland University Lamoni | 58 | $43,960 |
Concordia University Portland | 60 | $44,002 |
Tabor College | 57 | $44,060 |
Concordia University Nebraska | 68 | $44,110 |
Cardinal Stritch University | 71 | $44,130 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Roberts Wesleyan College | 65 | 48% |
Azusa Pacific University | 69 | 52% |
Marietta College | 69 | 52% |
The University Of Texas At Dallas | 69 | 52% |
Indiana Wesleyan University Marion | 68 | 52% |
The New School | 57 | 52% |
College Of Our Lady Of The Elms | 67 | 52% |
Carroll University | 69 | 52% |
Saint Ambrose University | 63 | 52% |
Oklahoma Baptist University | 64 | 52% |
Anderson University | 62 | 52% |
Norwich University | 66 | 51% |
Purdue University Main Campus | 58 | 51% |
Bradley University | 67 | 51% |
William Jessup University | 59 | 51% |
Appalachian State University | 69 | 51% |
Monmouth College | 69 | 51% |
Centenary University | 67 | 51% |
Albany College Of Pharmacy And Health Sciences | 72 | 50% |
Savannah College Of Art And Design | 70 | 50% |
Slippery Rock University Of Pennsylvania | 73 | 50% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.