Saint Peter's University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Saint Peter's University is a private college located in Jersey City, New Jersey. Its student population is 3,452. It is a four-year, small, primarily residential campus. It has an acceptance rate of 74%. Saint Peter's University 4 year graduation rate is 38% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,255
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Saint Peter's University | 74 | $95,900 |
Drake University | 68 | $99,900 |
West Virginia University | 82 | $99,900 |
Mount Carmel College Of Nursing | 78 | $99,700 |
Notre Dame De Namur University | 82 | $99,700 |
University Of Scranton | 73 | $99,700 |
University Of Rhode Island | 69 | $99,700 |
The University Of Texas At Arlington | 80 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Saint Peter's University | 74 | $57,010 |
Seton Hill University | 75 | $51,332 |
University Of California Merced | 66 | $51,360 |
Mitchell College | 83 | $51,450 |
Auburn University | 75 | $51,828 |
Lawrence Technological University | 78 | $51,846 |
The College Of Saint Scholastica | 66 | $51,866 |
Southern New Hampshire University | 73 | $51,878 |
George Fox University | 82 | $51,930 |
Saint Norbert College | 78 | $52,014 |
Le Moyne College | 69 | $52,045 |
Saint Vincent College | 68 | $52,215 |
Emory & Henry College | 70 | $52,250 |
Capital University | 73 | $52,312 |
Elmhurst College | 67 | $52,349 |
Cazenovia College | 82 | $52,378 |
George Mason University | 81 | $52,385 |
Gordon College | 75 | $52,436 |
Anna Maria College | 74 | $52,490 |
Miami University Oxford | 75 | $52,727 |
Elon University | 72 | $52,756 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Saint Peter's University | 74 | 38% |
Montclair State University | 71 | 42% |
Fisk University | 71 | 42% |
Plymouth State University | 82 | 42% |
University Of Wisconsin La Crosse | 71 | 42% |
Franklin Pierce University | 66 | 42% |
The Southern Baptist Theological Seminary | 67 | 42% |
Arizona State University Polytechnic | 83 | 42% |
Trine University | 73 | 42% |
Southern New Hampshire University | 73 | 42% |
University Of Arkansas | 77 | 42% |
University Of Minnesota Crookston | 66 | 41% |
California Baptist University | 80 | 41% |
Eastern Connecticut State University | 66 | 41% |
Stevenson University | 73 | 41% |
Nova Southeastern University | 79 | 41% |
University Of Oklahoma Norman Campus | 78 | 41% |
Bethany Lutheran College | 78 | 40% |
Northern Arizona University | 83 | 40% |
Drury University | 68 | 40% |
University Of Northern Iowa | 81 | 40% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.