Southern New Hampshire University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Southern New Hampshire University is a private college located in Manchester, New Hampshire. Its student population is 1,04,068. It is a four-year, large, primarily nonresidential campus. It has an acceptance rate of 73%. Southern New Hampshire University 4 year graduation rate is 42% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$3,538
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Southern New Hampshire University | 73 | $83,400 |
Le Moyne College | 69 | $91,700 |
Wayne State University | 71 | $91,700 |
Stevenson University | 73 | $91,600 |
University Of New England | 80 | $91,500 |
Holy Names University | 70 | $91,500 |
Carroll College | 78 | $91,400 |
Gordon College | 75 | $91,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Southern New Hampshire University | 73 | $51,878 |
Oregon State University | 81 | $46,800 |
Holy Family University | 72 | $46,850 |
Louisiana State University And Agricultural & Mechanical College | 74 | $47,037 |
Saint Mary's College | 82 | $47,224 |
St Mary's College Of Maryland | 80 | $47,224 |
St. Mary's University | 75 | $47,260 |
The University Of Findlay | 74 | $47,285 |
West Virginia Wesleyan College | 70 | $47,307 |
University Of Rhode Island | 69 | $47,397 |
Franklin College | 75 | $47,414 |
Art Center College Of Design | 68 | $47,416 |
Roberts Wesleyan College | 65 | $47,660 |
Dominican University | 64 | $47,708 |
Lesley University | 76 | $47,730 |
Houston Baptist University | 70 | $47,967 |
Otterbein University | 81 | $48,034 |
The University Of Tennessee Knoxville | 78 | $48,036 |
Augustana University | 65 | $48,076 |
Goshen College | 66 | $48,100 |
Ferrum College | 75 | $48,150 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Southern New Hampshire University | 73 | 42% |
Albion College | 68 | 46% |
Hastings College | 64 | 46% |
Virginia Wesleyan University | 70 | 46% |
Trinity International University Illinois | 73 | 46% |
Harding University | 75 | 46% |
Queens University Of Charlotte | 79 | 46% |
The University Of Tennessee Knoxville | 78 | 46% |
Delaware Valley University | 66 | 46% |
Lancaster Bible College | 64 | 45% |
Guilford College | 64 | 45% |
Augsburg University | 69 | 45% |
Lynn University | 70 | 45% |
Walsh University | 78 | 45% |
University Of Colorado Boulder | 82 | 45% |
The Master's University And Seminary | 77 | 45% |
Caldwell University | 67 | 45% |
Concordia University Chicago | 76 | 45% |
Touro College | 71 | 44% |
Alvernia University | 68 | 44% |
Johnson University | 71 | 44% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.