University Of Nebraska Lincoln offers 33% of incoming freshmen merit aid. The average merit aid award is $7,706. University Of Nebraska Lincoln is a public college located in Lincoln, Nebraska. Its student population is 25,820. It is a four-year, large, primarily residential campus. It has an acceptance rate of 80%. University Of Nebraska Lincoln 4 year graduation rate is 39% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$7,706
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,312
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
$40001 to $45001 | TX | 3.68 | 1340 | 0 | Rolling | $42000 | $15000 | Yes | $0 | $27000 | $0 | $0 | $0 |
$30001 to $35001 | GA | 3.8 | 0 | 31 | Regular Decision | $42086 | $20000 | Yes | $0 | $22086 | $2500 | $3000 | $0 |
$35001 to $40001 | GA | 3.78 | 0 | 31 | Regular Decision | $42156 | $15000 | Yes | $0 | $27156 | $5500 | $0 | $2000 |
$40001 to $45001 | MN | 4.3 | 0 | 33 | Rolling | $35000 | $15000 | No | $0 | $20000 | $0 | $5500 | $0 |
$40001 to $45001 | MN | 4.4 | 0 | 33 | Rolling | $37000 | $20000 | Yes | $0 | $17000 | $0 | $0 | $0 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
University Of Nebraska Lincoln | $41,964 | 33% | $7,706 | 80% | |
Prairie View A & M University | $40,358 | 29% | $8,316 | 74% |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
University Of Nebraska Lincoln | $41,964 | 33% | $7,706 | 80% | |
Fort Hays State University | $24,581 | 31% | $1,575 | 92% | |
Macalester College | $71,553 | 38% | $15,361 | 41% | |
Minnesota State University Mankato | $27,262 | 32% | $3,905 | 61% | |
University Of Minnesota Twin Cities | $43,911 | 28% | $5,058 | 52% | |
North Dakota State University Main Campus | n/a * | 28% | $2,328 | 93% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Nebraska Lincoln | 80 | $96,700 |
West Virginia University | 82 | $99,900 |
Mount Carmel College Of Nursing | 78 | $99,700 |
University Of Scranton | 73 | $99,700 |
Notre Dame De Namur University | 82 | $99,700 |
Molloy College | 81 | $99,500 |
University Of Michigan Dearborn | 78 | $99,500 |
The University Of Texas At Arlington | 80 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Nebraska Lincoln | 80 | $41,964 |
University Of Alaska Fairbanks | 76 | $37,837 |
Keene State College | 81 | $37,916 |
The University Of Montana | 88 | $37,962 |
Stockton University | 84 | $37,966 |
Sam Houston State University | 79 | $37,981 |
Pennsylvania State University Penn State Abington | 85 | $38,006 |
Saginaw Valley State University | 77 | $38,060 |
Cornerstone University | 73 | $38,150 |
Lourdes University | 89 | $38,190 |
Evangel University | 79 | $38,271 |
Pennsylvania State University Penn State Schuylkill | 74 | $38,274 |
University Of Nevada Las Vegas | 82 | $38,829 |
The University Of Tennessee Chattanooga | 76 | $38,832 |
University Of Nevada Reno | 88 | $38,865 |
Murray State University | 81 | $38,874 |
Grace College And Theological Seminary | 82 | $38,878 |
Colorado Mesa University | 81 | $38,965 |
Huntington University | 83 | $38,974 |
Bethany Lutheran College | 78 | $38,980 |
Mercy College | 79 | $39,048 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Nebraska Lincoln | 80 | 39% |
Judson University | 71 | 43% |
Carlow University | 87 | 43% |
Thiel College | 76 | 43% |
Suny College Of Agriculture And Technology At Cobleskill | 77 | 43% |
University Of Washington Bothell Campus | 79 | 43% |
Fisk University | 71 | 42% |
Martin Luther College | 89 | 42% |
Trine University | 73 | 42% |
Arizona State University Polytechnic | 83 | 42% |
University Of Wisconsin La Crosse | 71 | 42% |
Southern New Hampshire University | 73 | 42% |
Montclair State University | 71 | 42% |
University Of Arkansas | 77 | 42% |
Plymouth State University | 82 | 42% |
California Baptist University | 80 | 41% |
Wingate University | 85 | 41% |
Stevenson University | 73 | 41% |
Nova Southeastern University | 79 | 41% |
Baker University | 88 | 41% |
University Of Oklahoma Norman Campus | 78 | 41% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
University Of Nebraska Lincoln | 33% | $7,706 |
Prairie View A & M University | 29% | $8,316 |
Indiana University Purdue University Indianapolis | 38% | $7,663 |
Auburn University | 39% | $7,062 |
Elon University | 39% | $6,895 |
Rowan University | 35% | $6,846 |
University Of North Texas At Dallas | 32% | $6,678 |
Virginia Commonwealth University | 28% | $6,592 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.