Carroll College offers 95% of incoming freshmen merit aid. The average merit aid award is $17,062. Carroll College is a private college located in Helena, Montana. Its student population is 1,335. It is a four-year, small, highly residential campus. It has an acceptance rate of 78%. Carroll College 4 year graduation rate is 49% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$17,062
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$21,798
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Carroll College | $50,838 | 95% | $17,062 | 78% | |
Messiah College | $50,380 | 97% | $18,758 | 79% | |
Worcester Polytechnic Institute | $69,812 | 98% | $18,347 | 42% | |
Saint Ambrose University | $47,438 | 98% | $18,142 | 63% | |
Bethel University | $53,200 | 96% | $17,930 | 71% | |
Marquette University | $60,252 | 94% | $17,904 | 82% | |
Texas Lutheran University | $44,530 | 98% | $17,857 | 54% | |
Quinnipiac University | $67,220 | 92% | $17,549 | 72% | |
Biola University | $57,178 | 97% | $17,230 | 73% | |
Lewis University | $47,970 | 98% | $17,199 | 58% | |
Ithaca College | $64,091 | 93% | $17,134 | 69% | |
Milwaukee School Of Engineering | $56,148 | 98% | $17,075 | 63% | |
Duquesne University | $31,346 | 98% | $17,074 | 72% | |
Palm Beach Atlantic University | $51,086 | 97% | $16,933 | 95% | |
Maryville University Of Saint Louis | $47,936 | 98% | $16,849 | 95% | |
Rochester Institute Of Technology | $61,484 | 94% | $16,578 | 66% | |
Lipscomb University | $51,454 | 99% | $16,569 | 60% | |
Regis University | $55,508 | 95% | $16,520 | 60% | |
Catawba College | $45,842 | 98% | $15,524 | 52% |
Colleges in Rocky Mountains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Carroll College | $50,838 | 95% | $17,062 | 78% | |
University Of Utah | $41,383 | 100% | $8,217 | 67% | |
The College Of Idaho | $43,252 | 99% | $25,521 | 49% | |
University Of Denver | $33,857 | 92% | $20,559 | 56% | |
Regis University | $55,508 | 95% | $16,520 | 60% | |
University Of Northern Colorado | $38,264 | 93% | $3,068 | 91% | |
Weber State University | $24,965 | 95% | $3,421 | 0% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Carroll College | 78 | $91,400 |
West Virginia University | 82 | $99,900 |
Notre Dame De Namur University | 82 | $99,700 |
University Of Rhode Island | 69 | $99,700 |
University Of Scranton | 73 | $99,700 |
Mount Carmel College Of Nursing | 78 | $99,700 |
San Francisco State University | 72 | $99,500 |
University Of Michigan Dearborn | 78 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Carroll College | 78 | $50,838 |
University Of St Thomas | 80 | $45,756 |
University Of Iowa | 83 | $45,854 |
Elizabethtown College | 76 | $45,860 |
Immaculata University | 81 | $45,870 |
Malone University | 70 | $45,900 |
Carlow University | 87 | $45,912 |
University Of Indianapolis | 69 | $46,020 |
Georgia College & State University | 78 | $46,072 |
Ohio Dominican University | 75 | $46,092 |
Aquinas College | 69 | $46,154 |
Carroll University | 69 | $46,156 |
Northwestern College | 71 | $46,200 |
Oregon State University | 81 | $46,800 |
Holy Family University | 72 | $46,850 |
Milligan College | 83 | $47,016 |
Louisiana State University And Agricultural & Mechanical College | 74 | $47,037 |
Saint Mary's College | 82 | $47,224 |
St Mary's College Of Maryland | 80 | $47,224 |
St. Mary's University | 75 | $47,260 |
The University Of Findlay | 74 | $47,285 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Carroll College | 78 | 49% |
Westfield State University | 86 | 53% |
Wentworth Institute Of Technology | 76 | 53% |
Fresno Pacific University | 85 | 53% |
Keene State College | 81 | 53% |
Otterbein University | 81 | 53% |
Gannon University | 81 | 53% |
Western New England University | 85 | 53% |
Azusa Pacific University | 69 | 52% |
Clarke University | 82 | 52% |
University Of New Haven | 84 | 52% |
Carroll University | 69 | 52% |
Marietta College | 69 | 52% |
The University Of Texas At Dallas | 69 | 52% |
Saint Edward's University | 86 | 52% |
University Of Oregon | 83 | 52% |
Michigan State University | 78 | 52% |
Saint Joseph's College Of Maine | 84 | 52% |
Huntington University | 83 | 51% |
Monmouth College | 69 | 51% |
Molloy College | 81 | 51% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Carroll College | 95% | $17,062 |
University Of Scranton | 92% | $19,206 |
Saint Norbert College | 92% | $19,176 |
Messiah College | 97% | $18,758 |
Western New England University | 100% | $18,234 |
Bethel University | 96% | $17,930 |
Marquette University | 94% | $17,904 |
Quinnipiac University | 92% | $17,549 |
Houston Baptist University | 100% | $17,457 |
Biola University | 97% | $17,230 |
Ithaca College | 93% | $17,134 |
Duquesne University | 98% | $17,074 |
Mount Vernon Nazarene University | 100% | $15,868 |
Malone University | 100% | $15,297 |
Samford University | 92% | $15,028 |
Missouri University Of Science And Technology | 92% | $15,005 |
Canisius College | 95% | $14,914 |
Coastal Carolina University | 87% | $14,543 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.