William Woods University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. William Woods University is a private college located in Fulton, Missouri. Its student population is 2,302. It is a four-year, small, highly residential campus. It has an acceptance rate of 64%. William Woods University 4 year graduation rate is 47% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,583
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
William Woods University | 64 | $70,600 |
Southwestern Adventist University | 55 | $77,600 |
Coastal Carolina University | 70 | $77,600 |
Francis Marion University | 64 | $77,600 |
Tabor College | 57 | $77,500 |
Malone University | 70 | $77,400 |
William Jessup University | 59 | $77,300 |
Winston Salem State University | 65 | $77,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
William Woods University | 64 | $42,338 |
Cornerstone University | 73 | $38,150 |
Montreat College | 55 | $38,235 |
Texas Southern University | 57 | $38,339 |
Trevecca Nazarene University | 64 | $38,382 |
University Of South Carolina Columbia | 63 | $38,432 |
William Penn University | 55 | $38,442 |
Georgia Southern University | 68 | $38,452 |
Marian University | 65 | $38,522 |
North Greenville University | 60 | $38,570 |
San Jose State University | 55 | $38,697 |
Eastern Nazarene College | 64 | $38,698 |
Indiana Wesleyan University Marion | 68 | $38,735 |
Eureka College | 57 | $38,750 |
Central Connecticut State University | 67 | $38,897 |
Lancaster Bible College | 64 | $38,920 |
Saint Leo University | 60 | $39,046 |
Texas Tech University | 71 | $39,162 |
Cumberland University | 62 | $39,230 |
San Francisco State University | 72 | $39,361 |
Southern Connecticut State University | 66 | $39,482 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
William Woods University | 64 | 47% |
Appalachian State University | 69 | 51% |
Bradley University | 67 | 51% |
Norwich University | 66 | 51% |
William Jessup University | 59 | 51% |
Centenary University | 67 | 51% |
Monmouth College | 69 | 51% |
Purdue University Main Campus | 58 | 51% |
Cleveland Institute Of Art | 73 | 50% |
Savannah College Of Art And Design | 70 | 50% |
Capital University | 73 | 50% |
Hiram College | 58 | 50% |
Slippery Rock University Of Pennsylvania | 73 | 50% |
University Of Minnesota Morris | 63 | 50% |
Albany College Of Pharmacy And Health Sciences | 72 | 50% |
Kansas City Art Institute | 69 | 49% |
Albertus Magnus College | 58 | 49% |
Morningside College | 58 | 49% |
Minneapolis College Of Art And Design | 63 | 49% |
Milwaukee Institute Of Art & Design | 64 | 49% |
Salisbury University | 62 | 49% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.