William Carey University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. William Carey University is a private college located in Hattiesburg, Mississippi. Its student population is 5,042. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 68%. William Carey University 4 year graduation rate is 39% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,573
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
William Carey University | 68 | $71,800 |
Southwest Minnesota State University | 60 | $78,900 |
Oakwood University | 66 | $78,800 |
North Carolina Wesleyan College | 63 | $78,800 |
Concordia University Chicago | 76 | $78,800 |
Oklahoma Wesleyan University | 68 | $78,700 |
Mount Vernon Nazarene University | 76 | $78,600 |
The University Of Tennessee Martin | 69 | $78,600 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
William Carey University | 68 | $22,624 |
Everglades University | 69 | $20,465 |
Indiana University East | 65 | $21,088 |
University Of Hawaii West Oahu | 75 | $21,584 |
Minnesota State University Moorhead | 60 | $21,613 |
Southwest Minnesota State University | 60 | $21,626 |
Jackson State University | 69 | $21,757 |
Abraham Baldwin Agricultural College | 69 | $22,592 |
Bemidji State University | 67 | $22,791 |
West Texas A & M University | 65 | $23,012 |
Dillard University | 61 | $23,078 |
Valley City State University | 74 | $23,466 |
Northwestern Oklahoma State University | 62 | $23,733 |
University Of Minnesota Crookston | 66 | $23,758 |
University Of The Cumberlands | 73 | $24,265 |
Central Baptist College | 61 | $24,300 |
Western Illinois University | 59 | $24,313 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
William Carey University | 68 | 39% |
Judson University | 71 | 43% |
Florida Institute Of Technology | 65 | 43% |
Trevecca Nazarene University | 64 | 43% |
Thiel College | 76 | 43% |
Centenary College Of Louisiana | 60 | 43% |
University Of Indianapolis | 69 | 43% |
Suny College Of Agriculture And Technology At Cobleskill | 77 | 43% |
Newman University | 62 | 43% |
Montclair State University | 71 | 42% |
Trine University | 73 | 42% |
Milwaukee School Of Engineering | 63 | 42% |
University Of Wisconsin La Crosse | 71 | 42% |
The Southern Baptist Theological Seminary | 67 | 42% |
Franklin Pierce University | 66 | 42% |
Lincoln Memorial University | 60 | 42% |
University Of Arkansas | 77 | 42% |
Southern New Hampshire University | 73 | 42% |
Fisk University | 71 | 42% |
Alfred University | 63 | 41% |
Eastern Connecticut State University | 66 | 41% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.