Saint Mary's University Of Minnesota offers 100% of incoming freshmen merit aid. The average merit aid award is $24,397. Saint Mary's University Of Minnesota is a private college located in Winona, Minnesota. Its student population is 5,560. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 91%. Saint Mary's University Of Minnesota 4 year graduation rate is 54% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$24,397
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,482
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Saint Mary's University Of Minnesota | $49,320 | 100% | $24,397 | 91% | |
Lycoming College | $58,059 | 97% | $26,637 | 66% | |
Illinois Wesleyan University | $62,298 | 96% | $26,445 | 59% | |
Lawrence University | $62,166 | 97% | $26,419 | 62% | |
Augustana College | $57,016 | 100% | $26,272 | 64% | |
Alma College | $52,782 | 100% | $25,040 | 64% | |
Cornell College | $57,911 | 97% | $24,840 | 61% | |
Depauw University | $60,406 | 97% | $24,786 | 63% | |
Oglethorpe University | $57,460 | 100% | $24,348 | 62% | |
Southwestern University | $57,870 | 100% | $24,155 | 45% | |
Austin College | $56,557 | 97% | $24,114 | 55% | |
Bridgewater College | $53,000 | 97% | $24,025 | 66% | |
Westmont College | $64,240 | 97% | $23,845 | 62% | |
Moravian College | $64,107 | 100% | $23,305 | 73% | |
Ohio Wesleyan University | $64,010 | 100% | $22,909 | 69% | |
Willamette University | $66,560 | 99% | $22,550 | 84% | |
Wittenberg University | $53,844 | 97% | $22,445 | 74% | |
North Central College | $53,931 | 100% | $22,376 | 56% | |
Central College | $53,402 | 100% | $22,243 | 70% | |
Lebanon Valley College | $60,710 | 96% | $22,205 | 78% |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Saint Mary's University Of Minnesota | $49,320 | 100% | $24,397 | 91% | |
Gustavus Adolphus College | $59,160 | 95% | $27,506 | 66% | |
Drury University | $71,657 | 100% | $13,114 | 68% | |
Graceland University Lamoni | $43,960 | 100% | $18,146 | 58% | |
Central College | $53,402 | 100% | $22,243 | 70% | |
Hamline University | $54,056 | 97% | $19,218 | 67% | |
Bethel University | $53,200 | 99% | $18,143 | 71% | |
Cornell College | $57,911 | 97% | $24,840 | 61% | |
Saint Ambrose University | $47,438 | 96% | $14,455 | 63% | |
Luther College | $57,885 | 99% | $28,490 | 63% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Saint Mary's University Of Minnesota | 91 | $93,700 |
West Virginia University | 82 | $99,900 |
Notre Dame De Namur University | 82 | $99,700 |
University Of Iowa | 83 | $99,400 |
Western Washington University | 88 | $99,300 |
Hartwick College | 83 | $99,200 |
University Of Wyoming | 96 | $98,800 |
University Of Kansas | 92 | $98,600 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Saint Mary's University Of Minnesota | 91 | $49,320 |
University Of Northwestern St Paul | 93 | $44,430 |
Baker University | 88 | $44,550 |
University Of Mount Union | 96 | $44,935 |
Dakota State University | 83 | $44,940 |
La Roche College | 99 | $45,004 |
Colorado State University Fort Collins | 84 | $45,156 |
Northwest University | 95 | $45,300 |
University Of Saint Francis Fort Wayne | 93 | $45,418 |
Paul Smiths College Of Arts And Science | 86 | $45,433 |
Arizona State University Tempe | 85 | $45,562 |
University Of Maine | 92 | $45,614 |
University Of Iowa | 83 | $45,854 |
Carlow University | 87 | $45,912 |
Corban University | 91 | $46,643 |
Alabama A & M University | 90 | $46,686 |
Loras College | 93 | $46,754 |
Houghton College | 95 | $46,876 |
Milligan College | 83 | $47,016 |
University Of Kentucky | 94 | $47,055 |
Saint Mary's College | 82 | $47,224 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Saint Mary's University Of Minnesota | 91 | 54% |
Wheeling Jesuit University | 86 | 58% |
Belmont University | 82 | 58% |
Waynesburg University | 91 | 58% |
Massachusetts Maritime Academy | 89 | 58% |
Loras College | 93 | 57% |
Westminster College | 94 | 57% |
University Of Mount Union | 96 | 55% |
Pacific University | 85 | 55% |
Elmira College | 84 | 55% |
Wilmington College | 85 | 55% |
Roger Williams University | 86 | 55% |
Columbus College Of Art And Design | 88 | 55% |
Seattle Pacific University | 90 | 54% |
University Of Iowa | 83 | 54% |
Stockton University | 84 | 54% |
Maryville University Of Saint Louis | 95 | 54% |
Randolph College | 87 | 54% |
Unity College | 94 | 53% |
Blue Mountain College | 93 | 53% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Saint Mary's University Of Minnesota | 100% | $24,397 |
Seattle Pacific University | 92% | $27,213 |
Willamette University | 99% | $22,550 |
Valparaiso University | 93% | $21,425 |
Pacific University | 98% | $21,358 |
John Carroll University | 98% | $21,275 |
Saint Michael's College | 95% | $21,137 |
Cazenovia College | 100% | $21,011 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.