Minnesota State University Moorhead offers 0% of incoming freshmen merit aid. The average merit aid award is NA. Minnesota State University Moorhead is a public college located in Moorhead, Minnesota. Its student population is 5,860. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 60%. Minnesota State University Moorhead 4 year graduation rate is 26% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,474
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Minnesota State University Moorhead | $21,613 | n/a * | na | 60% | |
Bethany College | $45,249 | n/a * | n/a * | 68% | |
Harris Stowe State University | $21,375 | n/a * | n/a * | 0% | |
Doane University Arts & Sciences | $31,028 | n/a * | n/a * | 68% | |
Crown College | $40,750 | n/a * | n/a * | 55% | |
Missouri Baptist University | $41,351 | n/a * | n/a * | 52% | |
Bemidji State University | $22,791 | n/a * | n/a * | 67% | |
Bethany Lutheran College | $38,980 | n/a * | n/a * | 78% | |
Iowa Wesleyan University | $46,519 | n/a * | n/a * | 58% | |
Grand View University | $41,704 | n/a * | n/a * | 92% | |
Morningside College | $46,660 | n/a * | n/a * | 58% | |
Kansas City Art Institute | $54,155 | n/a * | n/a * | 69% | |
Saint Louis University | $63,068 | n/a * | n/a * | 58% | |
Sterling College | $38,262 | n/a * | n/a * | 41% | |
Dakota Wesleyan University | $25,482 | n/a * | n/a * | 74% | |
Briar Cliff University | $45,480 | n/a * | n/a * | 0% | |
Dunwoody College Of Technology | $79,231 | n/a * | n/a * | 70% | |
Bismarck State College | $19,473 | n/a * | n/a * | 0% | |
Midamerica Nazarene University | $48,766 | n/a * | n/a * | 59% | |
Valley City State University | $23,466 | n/a * | n/a * | 74% | |
Southwest Baptist University | $35,830 | n/a * | n/a * | 70% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Minnesota State University Moorhead | 60 | $81,600 |
Suny At Purchase College | 65 | $89,700 |
University Of Saint Mary | 61 | $89,700 |
Roosevelt University | 65 | $89,700 |
University Of Missouri Kansas City | 56 | $89,600 |
Ripon College | 69 | $89,600 |
The King's College | 54 | $89,500 |
Benedictine University | 63 | $89,400 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Minnesota State University Moorhead | 60 | $21,613 |
Everglades University | 69 | $20,465 |
Indiana University East | 65 | $21,088 |
Southwest Minnesota State University | 60 | $21,626 |
Jackson State University | 69 | $21,757 |
Central State University | 57 | $22,356 |
Abraham Baldwin Agricultural College | 69 | $22,592 |
William Carey University | 68 | $22,624 |
Bemidji State University | 67 | $22,791 |
West Texas A & M University | 65 | $23,012 |
Dillard University | 61 | $23,078 |
Pennsylvania State University World Campus | 54 | $23,726 |
Pennsylvania State University Main Campus | 56 | $23,726 |
Northwestern Oklahoma State University | 62 | $23,733 |
University Of Minnesota Crookston | 66 | $23,758 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Minnesota State University Moorhead | 60 | 26% |
University Of North Florida | 61 | 30% |
Western Illinois University | 59 | 30% |
Daemen College | 54 | 30% |
Avila University | 55 | 30% |
Shorter University | 57 | 30% |
Mississippi State University | 57 | 30% |
Tabor College | 57 | 30% |
Pennsylvania State University Penn State Beaver | 64 | 30% |
Xavier University Of Louisiana | 58 | 30% |
Lees Mcrae College | 57 | 29% |
Walla Walla University | 51 | 29% |
University Of North Carolina At Charlotte | 67 | 29% |
Siena Heights University | 69 | 29% |
Embry Riddle Aeronautical University Daytona Beach | 65 | 29% |
Rochester Institute Of Technology | 66 | 28% |
Suny College Of Technology At Delhi | 64 | 28% |
Bemidji State University | 67 | 28% |
New Jersey Institute Of Technology | 64 | 28% |
Tuskegee University | 52 | 28% |
Midway University | 61 | 28% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.