Hamline University offers 97% of incoming freshmen merit aid. The average merit aid award is $19,218. Hamline University is a private college located in Saint Paul, Minnesota. Its student population is 3,526. It is a four-year, small, primarily residential campus. It has an acceptance rate of 67%. Hamline University 4 year graduation rate is 59% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$19,218
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,004
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Hamline University | $54,056 | 97% | $19,218 | 67% | |
Saint Michael's College | $62,264 | 95% | $21,137 | 83% | |
Cazenovia College | $52,378 | 100% | $21,011 | 82% | |
Mount St. Mary's University | $58,620 | 94% | $20,831 | 68% | |
Mercer University | $53,822 | 95% | $20,411 | 72% | |
Lynchburg College | $55,390 | 94% | $20,213 | n/a%* | |
Albertus Magnus College | $54,674 | 100% | $20,000 | 58% | |
Washington College | $65,286 | 100% | $19,897 | 64% | |
Goshen College | $48,100 | 100% | $19,826 | 66% | |
Aquinas College | $46,154 | 100% | $19,774 | 69% | |
Sewanee The University Of The South | $62,690 | 93% | $19,708 | 65% | |
Cardinal Stritch University | $44,130 | 100% | $19,678 | 71% | |
University Of Portland | $64,970 | 96% | $19,661 | 75% | |
Stonehill College | $63,540 | 95% | $19,657 | 70% | |
Capital University | $52,312 | 100% | $19,431 | 73% | |
University Of Puget Sound | $68,146 | 98% | $19,290 | 88% | |
Loyola University Chicago | $63,573 | 96% | $19,101 | 68% | |
Saint Mary's College Of California | $69,230 | 101% | $19,070 | 77% | |
Gordon College | $52,436 | 98% | $18,764 | 75% | |
Creighton University | $56,674 | 93% | $18,644 | 71% |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Hamline University | $54,056 | 97% | $19,218 | 67% | |
Gustavus Adolphus College | $59,160 | 95% | $27,506 | 66% | |
Saint Mary's University Of Minnesota | $49,320 | 100% | $24,397 | 91% | |
Drury University | $71,657 | 100% | $13,114 | 68% | |
Graceland University Lamoni | $43,960 | 100% | $18,146 | 58% | |
Creighton University | $56,674 | 93% | $18,644 | 71% | |
Central College | $53,402 | 100% | $22,243 | 70% | |
Bethel University | $53,200 | 99% | $18,143 | 71% | |
Cornell College | $57,911 | 97% | $24,840 | 61% | |
Saint Ambrose University | $47,438 | 96% | $14,455 | 63% | |
Luther College | $57,885 | 99% | $28,490 | 63% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Hamline University | 67 | $90,400 |
Prairie View A & M University | 74 | $99,400 |
University Of Vermont | 68 | $99,400 |
Butler University | 68 | $99,300 |
Albion College | 68 | $99,300 |
Liu Post | 76 | $99,200 |
Ohio Wesleyan University | 69 | $99,200 |
Norwich University | 66 | $99,100 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Hamline University | 67 | $54,056 |
Hope College | 76 | $48,680 |
Midamerica Nazarene University | 59 | $48,766 |
Olivet Nazarene University | 65 | $48,770 |
Mount Mercy University | 63 | $48,877 |
Bradley University | 67 | $48,990 |
Saint Xavier University | 74 | $49,096 |
University Of Dubuque | 73 | $49,130 |
William Jessup University | 59 | $49,229 |
Shenandoah University | 70 | $49,240 |
Ohio Northern University | 68 | $49,392 |
Averett University | 61 | $49,576 |
Rutgers University New Brunswick | 60 | $49,599 |
Rivier University | 73 | $49,652 |
Michigan Technological University | 74 | $49,778 |
College Of Saint Elizabeth | 73 | $49,865 |
Thiel College | 76 | $49,886 |
Neumann University | 69 | $49,960 |
University Of Delaware | 66 | $49,972 |
Albany College Of Pharmacy And Health Sciences | 72 | $50,091 |
Nebraska Wesleyan University | 72 | $50,116 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Hamline University | 67 | 59% |
Arcadia University | 64 | 63% |
Virginia Polytechnic Institute And State University | 65 | 63% |
Eckerd College | 68 | 63% |
Roanoke College | 72 | 63% |
Christopher Newport University | 68 | 63% |
Butler University | 68 | 63% |
Saint John Fisher College | 64 | 63% |
Wagner College | 70 | 63% |
Goshen College | 66 | 62% |
California Lutheran University | 71 | 62% |
Millsaps College | 59 | 62% |
Ripon College | 69 | 62% |
Presbyterian College | 69 | 62% |
Mercyhurst University | 60 | 62% |
University Of Evansville | 69 | 62% |
University Of Vermont | 68 | 62% |
Bethel University | 71 | 62% |
Saint Vincent College | 68 | 62% |
St. Joseph's College New York | 70 | 62% |
Whittier College | 76 | 62% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Hamline University | 97% | $19,218 |
Dominican University | 100% | $21,950 |
Lenoir Rhyne University | 98% | $21,689 |
Nazareth College | 100% | $21,483 |
Drake University | 88% | $20,868 |
Mount St. Mary's University | 94% | $20,831 |
Mercer University | 95% | $20,411 |
Albertus Magnus College | 100% | $20,000 |
Washington College | 100% | $19,897 |
Goshen College | 100% | $19,826 |
Aquinas College | 100% | $19,774 |
Sewanee The University Of The South | 93% | $19,708 |
California Lutheran University | 88% | $19,700 |
Cardinal Stritch University | 100% | $19,678 |
University Of Portland | 96% | $19,661 |
Stonehill College | 95% | $19,657 |
Capital University | 100% | $19,431 |
Loyola University Chicago | 96% | $19,101 |
Drew University | 91% | $18,859 |
Gordon College | 98% | $18,764 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.