University Of Michigan Dearborn offers 59% of incoming freshmen merit aid. The average merit aid award is $4,943. University Of Michigan Dearborn is a public college located in Dearborn, Michigan. Its student population is 9,460. It is a four-year, medium, primarily nonresidential campus. It has an acceptance rate of 78%. University Of Michigan Dearborn 4 year graduation rate is 17% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$4,943
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,600
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
University Of Michigan Dearborn | $25,158 | 59% | $4,943 | 78% | |
Suny College At Potsdam | $34,694 | 60% | $5,253 | 64% | |
Winthrop University | $43,736 | 58% | $5,244 | 67% | |
Lubbock Christian University | $37,440 | 61% | $5,219 | 90% | |
The University Of Montana | $37,962 | 62% | $5,134 | 88% | |
Grand Valley State University | $28,216 | 55% | $5,095 | 83% | |
University Of Nebraska At Kearney | $30,361 | 56% | $4,857 | 94% | |
University Of Missouri Kansas City | $37,694 | 60% | $4,511 | 56% |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
University Of Michigan Dearborn | $25,158 | 59% | $4,943 | 78% | |
Xavier University | $56,760 | 56% | $17,389 | 74% | |
Grand Valley State University | $28,216 | 55% | $5,095 | 83% | |
Miami University Oxford | $52,727 | 59% | $10,148 | 75% | |
Ferris State University | $24,036 | 62% | $4,200 | 81% | |
Ball State University | $41,122 | 56% | $7,419 | 65% | |
Saint Xavier University | $49,096 | 56% | $17,389 | 74% | |
Mount Vernon Nazarene University | $44,288 | 64% | $15,826 | 76% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Michigan Dearborn | 78 | $99,500 |
West Virginia University | 82 | $99,900 |
Notre Dame De Namur University | 82 | $99,700 |
University Of Scranton | 73 | $99,700 |
Mount Carmel College Of Nursing | 78 | $99,700 |
University Of Rhode Island | 69 | $99,700 |
Molloy College | 81 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Michigan Dearborn | 78 | $25,158 |
University Of Baltimore | 78 | $23,056 |
Valley City State University | 74 | $23,466 |
Pennsylvania State University Penn State Fayette Eberly | 80 | $23,726 |
Ferris State University | 81 | $24,036 |
University Of The Cumberlands | 73 | $24,265 |
Louisiana College | 78 | $24,318 |
Pennsylvania State University Penn State Worthington Scranton | 82 | $24,868 |
Pennsylvania State University Penn State Lehigh Valley | 85 | $24,868 |
Pennsylvania State University Penn State York | 85 | $24,868 |
Central Michigan University | 69 | $24,889 |
Dakota Wesleyan University | 74 | $25,482 |
Mount Carmel College Of Nursing | 78 | $25,627 |
University Of Wisconsin Oshkosh | 71 | $25,641 |
Midwestern State University | 71 | $25,694 |
University Of Wisconsin Platteville | 82 | $25,973 |
University Of Wisconsin Whitewater | 76 | $25,973 |
University Of Wisconsin Superior | 78 | $25,973 |
University Of Wisconsin River Falls | 75 | $25,973 |
University Of Wisconsin Milwaukee | 74 | $25,973 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Michigan Dearborn | 78 | 17% |
Valley City State University | 74 | 21% |
Indiana University Purdue University Indianapolis | 81 | 21% |
Colorado Mesa University | 81 | 21% |
University Of Massachusetts Boston | 78 | 21% |
East Tennessee State University | 87 | 21% |
Morrisville State College | 72 | 21% |
University Of Alaska Fairbanks | 76 | 20% |
Pennsylvania State University Penn State Brandywine | 87 | 20% |
Midwestern State University | 71 | 20% |
Western Connecticut State University | 79 | 20% |
East Central University | 83 | 20% |
University Of Louisiana At Monroe | 71 | 20% |
University Of North Carolina At Pembroke | 81 | 20% |
Rhode Island College | 73 | 20% |
University Of Nebraska At Omaha | 82 | 20% |
University Of South Alabama | 79 | 19% |
Southwestern Christian University | 80 | 19% |
University Of New Mexico Main Campus | 70 | 19% |
Wayne State University | 71 | 19% |
University Of Memphis | 84 | 19% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
University Of Michigan Dearborn | 59% | $4,943 |
Oregon State University | 59% | $5,577 |
West Virginia University | 52% | $5,475 |
Grand Valley State University | 55% | $5,095 |
University Of South Alabama | 66% | $5,064 |
University Of Oregon | 50% | $4,690 |
University Of Massachusetts Dartmouth | 63% | $4,424 |
University Of Southern Maine | 55% | $4,417 |
Northwestern State University Of Louisiana | 53% | $4,217 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.