Salem State University offers 0% of incoming freshmen merit aid. The average merit aid award is NA. Salem State University is a public college located in Salem, Massachusetts. Its student population is 8,338. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 85%. Salem State University 4 year graduation rate is 29% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,965
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Salem State University | $30,746 | n/a * | na | 85% | |
Salve Regina University | $61,260 | n/a * | n/a * | 76% | |
Northeastern University Professional Advancement Network | n/a * | n/a * | n/a * | 0% | |
Massachusetts Institute Of Technology | $73,160 | n/a * | na | 7% | |
Lasell College | $56,500 | n/a * | n/a * | 80% | |
Husson University | $32,863 | n/a * | n/a * | 83% | |
Bennington College | $77,075 | n/a * | n/a * | 57% | |
Emerson College | $71,682 | n/a * | n/a * | 36% | |
Western Connecticut State University | $36,268 | n/a * | n/a * | 79% | |
Franklin Pierce University | $55,166 | n/a * | n/a * | 66% | |
Anna Maria College | $52,490 | n/a * | na | 74% | |
College Of Our Lady Of The Elms | n/a * | n/a * | n/a * | 67% | |
Eastern Connecticut State University | $40,647 | n/a * | n/a * | 66% | |
Middlebury College | $74,248 | 1% | $10,000 | 17% | |
American International College | $54,150 | n/a * | n/a * | 68% | |
Sacred Heart University | $62,880 | n/a * | n/a * | 60% | |
University Of Saint Joseph | $53,735 | n/a * | n/a * | 72% | |
University Of Bridgeport | $59,178 | n/a * | n/a * | 57% | |
Dean College | $13,193 | n/a * | n/a * | 83% | |
Mount Ida College | n/a * | n/a * | n/a * | 0% | |
Saint Joseph's College Of Maine | $52,230 | n/a * | n/a * | 84% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Salem State University | 85 | $86,300 |
University Of New Haven | 84 | $94,800 |
Laguna College Of Art And Design | 81 | $94,700 |
California State University Stanislaus | 86 | $94,200 |
Pacific University | 85 | $94,000 |
Salve Regina University | 76 | $93,900 |
Utah State University | 89 | $93,900 |
Saint Mary's University Of Minnesota | 91 | $93,700 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Salem State University | 85 | $30,746 |
University Of North Dakota | 82 | $27,954 |
Southwestern Oklahoma State University | 92 | $28,105 |
Grand Valley State University | 83 | $28,216 |
South Dakota School Of Mines And Technology | 83 | $28,247 |
Southeast Missouri State University | 83 | $28,448 |
Arkansas Tech University | 90 | $28,483 |
West Virginia State University | 94 | $28,540 |
Southwestern Christian University | 80 | $28,630 |
Adventist University Of Health Sciences | 87 | $28,872 |
University Of Kansas | 92 | $28,878 |
Kutztown University Of Pennsylvania | 83 | $29,278 |
Northwest Missouri State University | 79 | $29,448 |
Missouri State University Springfield | 85 | $29,630 |
Albany State University | 90 | $29,712 |
Saint Cloud State University | 86 | $29,731 |
Fitchburg State University | 87 | $30,007 |
Western Michigan University | 81 | $30,095 |
University Of Nebraska At Kearney | 94 | $30,361 |
Grove City College | 79 | $30,380 |
University Of Mary | 78 | $30,500 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Salem State University | 85 | 29% |
Clarion University Of Pennsylvania | 94 | 33% |
Johnson & Wales University North Miami | 84 | 33% |
Bridgewater State University | 90 | 33% |
Oregon State University | 81 | 33% |
Davenport University | 89 | 33% |
Columbia College Chicago | 87 | 33% |
Kansas State University | 93 | 33% |
Pennsylvania State University Penn State Lehigh Valley | 85 | 33% |
University Of Wisconsin Stevens Point | 83 | 33% |
Lindenwood University | 88 | 32% |
Grand View University | 92 | 32% |
Newbury College | 77 | 32% |
Ottawa University Ottawa | 78 | 32% |
University Of Mary Hardin Baylor | 87 | 32% |
University Of Alabama At Birmingham | 92 | 32% |
Jacksonville University | 90 | 32% |
East Stroudsburg University Of Pennsylvania | 82 | 32% |
North Dakota State University Main Campus | 93 | 32% |
University Of Wisconsin Whitewater | 76 | 32% |
South Dakota State University | 92 | 31% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.