Gordon College offers 98% of incoming freshmen merit aid. The average merit aid award is $22,003. Gordon College is a private college located in Wenham, Massachusetts. Its student population is 2233. It is a four-year, small, highly residential campus. It has an acceptance rate of 92%. Gordon College 4 year graduation rate is 61% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$22,003
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$30,279
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Gordon College | $52,436 | 98% | $22,003 | 75% | NA |
Dominican University | $47,708 | 100% | $23,928 | 64% | NA |
Quincy University | $42,362 | 100% | $23,780 | 68% | NA |
California Lutheran University | $64,271 | 100% | $23,441 | 71% | NA |
Springfield College | $54,685 | 100% | $23,421 | 63% | NA |
Lenoir Rhyne University | $53,920 | 100% | $23,364 | 74% | NA |
Moravian College | $64,107 | 100% | $23,305 | 73% | NA |
Mills College | $47,710 | 100% | $23,130 | 86% | NA |
John Carroll University | $59,892 | 98% | $23,059 | 83% | NA |
Methodist University | $55,833 | 98% | $22,965 | 55% | NA |
Mercer University | $53,822 | 97% | $22,942 | 72% | NA |
Valparaiso University | $56,900 | 96% | $22,880 | 89% | NA |
St Olaf College | $63,280 | 95% | $22,690 | 50% | NA |
University Of Dayton | $61,900 | 100% | $22,665 | 72% | NA |
Muhlenberg College | $69,945 | 96% | $22,655 | 62% | NA |
Creighton University | $56,674 | 94% | $22,640 | 71% | NA |
Saint Mary's College Of California | $69,230 | 96% | $22,571 | 77% | NA |
North Central College | $53,931 | 100% | $22,376 | 56% | NA |
Westmont College | $64,240 | 100% | $22,367 | 62% | NA |
Capital University | $52,312 | 100% | $22,286 | 73% | NA |
University Of Puget Sound | $68,146 | 99% | $22,206 | 88% | NA |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Gordon College | $52,436 | 98% | $22,003 | 75% | |
Connecticut College | $74,590 | 100% | $18,331 | 38% | |
Albertus Magnus College | $54,674 | 100% | $22,000 | 58% | |
Massachusetts College Of Liberal Arts | $35,085 | 97% | $4,237 | 74% | |
Simmons College | $61,100 | 96% | $24,345 | 70% | |
Western New England University | $55,391 | 100% | $18,234 | 85% | |
Wentworth Institute Of Technology | $54,746 | 99% | $11,838 | 76% | |
Saint Michael's College | $62,264 | 97% | $26,807 | 83% | |
Worcester Polytechnic Institute | $69,812 | 98% | $18,347 | 42% | |
Stonehill College | $63,540 | 98% | $21,379 | 70% | |
Saint Anselm College | $61,550 | 99% | $21,924 | 77% | |
Springfield College | $54,685 | 100% | $23,421 | 63% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Iowa | 83 | $99,400 |
Western Washington University | 88 | $99,300 |
Hartwick College | 83 | $99,200 |
University Of Wyoming | 96 | $98,800 |
University Of Kansas | 92 | $98,600 |
North Dakota State University Main Campus | 93 | $98,600 |
Fairleigh Dickinson University Florham Campus | 84 | $98,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Lubbock Christian University | 90 | $37,440 |
Kean University | 86 | $37,510 |
Lamar University | 84 | $37,510 |
University Of North Carolina At Asheville | 94 | $37,697 |
University Of Toledo | 94 | $37,724 |
Columbia College | 96 | $37,856 |
The University Of Montana | 88 | $37,962 |
Montana Tech Of The University Of Montana | 92 | $37,962 |
Stockton University | 84 | $37,966 |
Pennsylvania State University Penn State Abington | 85 | $38,006 |
Lourdes University | 89 | $38,190 |
University Of Northern Colorado | 91 | $38,264 |
William Paterson University Of New Jersey | 93 | $38,408 |
Trinity Washington University | 95 | $38,490 |
Waynesburg University | 91 | $38,500 |
Sonoma State University | 90 | $38,506 |
Western Kentucky University | 97 | $38,662 |
Mansfield University Of Pennsylvania | 92 | $38,752 |
University Of Nevada Reno | 88 | $38,865 |
Huntington University | 83 | $38,974 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Whitworth University | 91 | 65% |
Mills College | 86 | 63% |
Merrimack College | 83 | 63% |
Simpson College | 84 | 63% |
Dominican University Of California | 87 | 62% |
Valparaiso University | 89 | 62% |
Milligan College | 83 | 60% |
Niagara University | 87 | 60% |
Covenant College | 97 | 59% |
Iona College | 88 | 59% |
Waynesburg University | 91 | 58% |
Massachusetts Maritime Academy | 89 | 58% |
Wheeling Jesuit University | 86 | 58% |
Loras College | 93 | 57% |
Westminster College | 94 | 57% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Saint Mary's University Of Minnesota | 100% | $25,179 |
Mills College | 100% | $23,130 |
John Carroll University | 98% | $23,059 |
Valparaiso University | 96% | $22,880 |
University Of Puget Sound | 99% | $22,206 |
Hardin Simmons University | 95% | $21,851 |
Pacific University | 97% | $21,752 |
Jacksonville University | 91% | $20,914 |
Keuka College | 100% | $20,250 |
Marymount University | 90% | $20,229 |
Covenant College | 97% | $19,270 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.