Emerson College offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Emerson College is a private college located in Boston, Massachusetts. Its student population is 4,573. It is a four-year, medium, highly residential campus. It has an acceptance rate of 36%. Emerson College 4 year graduation rate is 77% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,071
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
Above $60000 | CA | 4 | 0 | 25 | Regular Decision | $73623 | $0 | $0 | $49123 | $0 | $0 | $0 | |
Below $15,000 | NC | 4 | 1510 | 0 | Early Action | $73623 | $25000 | Yes | $0 | $45078 | $3500 | $2000 | $2000 |
Below $15,000 | NC | 4 | 1510 | 0 | Early Action | $73623 | $25000 | Yes | $0 | $45078 | $3500 | $2000 | $2000 |
Above $60000 | NJ | 4 | 1530 | 0 | Early Action | $64823 | $31000 | Yes | $0 | $33823 | $0 | $0 | $0 |
$25001 to $30000 | MA | 3.93 | 0 | 34 | Early Action | $73123 | $31000 | Yes | $0 | $42123 | $3500 | $2000 | $2000 |
Above $60000 | GA | 3.6 | 0 | 29 | Early Decision 1 | $70000 | $0 | $0 | $70000 | $0 | $0 | $0 | |
$20001 to $25001 | NY | 3.7 | 0 | 29 | Early Action | $72000 | $0 | $0 | $72000 | $0 | $0 | $0 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Emerson College | 36 | $94,300 |
Skidmore College | 27 | $99,700 |
University Of Miami | 32 | $99,600 |
Texas Christian University | 41 | $98,700 |
California State University Fullerton | 43 | $98,400 |
Smith College | 31 | $98,200 |
Cuny Brooklyn College | 44 | $97,800 |
Rhodes College | 45 | $97,800 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Emerson College | 36 | $71,682 |
Rhodes College | 45 | $64,574 |
Baylor University | 39 | $65,070 |
American University | 32 | $66,478 |
Texas Christian University | 41 | $68,414 |
Case Western Reserve University | 29 | $69,638 |
University Of Richmond | 30 | $69,750 |
Worcester Polytechnic Institute | 42 | $69,812 |
Davis & Elkins College | 37 | $70,627 |
University Of Miami | 32 | $70,906 |
Bentley University | 43 | $71,320 |
Gettysburg College | 45 | $71,350 |
Macalester College | 41 | $71,553 |
College Of The Holy Cross | 38 | $71,710 |
Stevens Institute Of Technology | 41 | $72,034 |
Lafayette College | 29 | $72,266 |
Villanova University | 29 | $73,124 |
Rensselaer Polytechnic Institute | 43 | $73,816 |
Bryn Mawr College | 34 | $73,990 |
Skidmore College | 27 | $74,140 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Emerson College | 36 | 77% |
Franklin And Marshall College | 35 | 80% |
Occidental College | 37 | 80% |
Connecticut College | 38 | 80% |
Union College | 39 | 79% |
Rhodes College | 45 | 79% |
Gettysburg College | 45 | 79% |
Pepperdine University | 36 | 77% |
Trinity College | 34 | 77% |
American University | 32 | 76% |
University Of Rochester | 29 | 76% |
Bryn Mawr College | 34 | 76% |
Oberlin College | 36 | 75% |
George Washington University | 42 | 73% |
Binghamton University | 40 | 73% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.