Notre Dame Of Maryland University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Notre Dame Of Maryland University is a private college located in Baltimore, Maryland. Its student population is 2,371. It is a four-year, small, primarily residential campus. It has an acceptance rate of 88%. Notre Dame Of Maryland University 4 year graduation rate is 38% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,325
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Notre Dame Of Maryland University | 88 | $86,400 |
Illinois State University | 89 | $95,000 |
University Of Nevada Reno | 88 | $95,000 |
University Of Maine | 92 | $95,000 |
University Of New Haven | 84 | $94,800 |
Laguna College Of Art And Design | 81 | $94,700 |
California State University Stanislaus | 86 | $94,200 |
Pacific University | 85 | $94,000 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Notre Dame Of Maryland University | 88 | $54,530 |
Saint Mary's University Of Minnesota | 91 | $49,320 |
Clarke University | 82 | $49,360 |
Covenant College | 97 | $49,420 |
Columbus College Of Art And Design | 88 | $49,430 |
Samford University | 82 | $49,634 |
The College Of Saint Rose | 87 | $49,654 |
Niagara University | 87 | $49,660 |
University Of The Incarnate Word | 88 | $49,900 |
Marymount University | 91 | $50,105 |
Messiah College | 79 | $50,380 |
Gannon University | 81 | $50,434 |
College Of Charleston | 79 | $50,450 |
Westminster College | 93 | $50,496 |
Felician University | 81 | $50,540 |
Johnson & Wales University North Miami | 84 | $50,552 |
Keuka College | 86 | $50,637 |
Calvin College | 79 | $50,900 |
Wingate University | 85 | $50,990 |
Gwynedd Mercy University | 92 | $51,000 |
Misericordia University | 83 | $51,030 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Notre Dame Of Maryland University | 88 | 38% |
University Of North Carolina At Asheville | 94 | 42% |
University Of Kansas | 92 | 42% |
Arizona State University Polytechnic | 83 | 42% |
Martin Luther College | 89 | 42% |
Plymouth State University | 82 | 42% |
The Evergreen State College | 95 | 42% |
Nova Southeastern University | 79 | 41% |
Wingate University | 85 | 41% |
Corban University | 91 | 41% |
Schreiner University | 91 | 41% |
California Baptist University | 80 | 41% |
Baker University | 88 | 41% |
California College Of The Arts | 88 | 40% |
Marymount University | 91 | 40% |
Warren Wilson College | 86 | 40% |
Johnson & Wales University Charlotte | 86 | 40% |
Gwynedd Mercy University | 92 | 40% |
University Of Northern Iowa | 81 | 40% |
University Of Washington Tacoma Campus | 86 | 40% |
University Of Kentucky | 94 | 40% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.