Frostburg State University offers 0% of incoming freshmen merit aid. The average merit aid award is NA. Frostburg State University is a public college located in Frostburg, Maryland. Its student population is 5,295. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 78%. Frostburg State University 4 year graduation rate is 26% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,995
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Frostburg State University | $36,862 | n/a * | na | 78% | |
Wilmington University | $12,480 | n/a * | n/a * | 0% | |
Kean University | $37,510 | n/a * | n/a * | 86% | |
Carlow University | $45,912 | n/a * | n/a * | 87% | |
Columbia University In The City Of New York | $80,394 | n/a * | n/a * | 6% | |
Dominican College Of Blauvelt | n/a * | n/a * | n/a * | 77% | |
Bowie State University | $35,328 | n/a * | n/a * | 38% | |
St. Joseph's College Long Island | n/a * | n/a * | n/a * | 77% | |
Edinboro University Of Pennsylvania | $27,670 | n/a * | n/a * | 80% | |
Jefferson (Philadelphia University + Thomas Jefferson University) | n/a * | n/a * | n/a * | 0% | |
Suny At Fredonia | $33,879 | n/a * | n/a * | 76% | |
Suny College At Old Westbury | $34,663 | n/a * | n/a * | 78% | |
Misericordia University | $51,030 | n/a * | n/a * | 83% | |
New Jersey City University | $40,011 | n/a * | n/a * | 96% | |
Cuny New York City College Of Technology | $19,754 | n/a * | n/a * | 75% | |
Waynesburg University | $38,500 | n/a * | n/a * | 91% | |
Chestnut Hill College | $59,693 | n/a * | n/a * | 96% | |
United Talmudical Seminary | $15,500 | n/a * | n/a * | 0% | |
Ursinus College | $70,052 | n/a * | n/a * | 71% | |
Keuka College | $50,637 | n/a * | n/a * | 86% | |
Suny College Of Technology At Alfred | $36,104 | n/a * | n/a * | 63% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Frostburg State University | 78 | $87,000 |
Whittier College | 76 | $95,600 |
Montclair State University | 71 | $95,400 |
Knox College | 74 | $95,400 |
St Mary's College Of Maryland | 80 | $95,400 |
University Of Massachusetts Boston | 78 | $95,400 |
Moravian College | 73 | $95,300 |
St. Mary's University | 75 | $95,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Frostburg State University | 78 | $36,862 |
University Of Southern Maine | 85 | $33,245 |
University Of Louisiana At Monroe | 71 | $33,357 |
The University Of Texas Rio Grande Valley | 81 | $33,605 |
University Of Hawaii At Hilo | 79 | $33,726 |
Suny At Fredonia | 76 | $33,879 |
Emporia State University | 85 | $34,057 |
Old Dominion University | 87 | $34,060 |
West Virginia University | 82 | $34,060 |
Suny College Of Technology At Canton | 78 | $34,169 |
Southern Utah University | 79 | $34,200 |
Hilbert College | 84 | $34,300 |
Georgia Southwestern State University | 69 | $34,392 |
University Of North Georgia | 81 | $34,397 |
University Of Maine At Farmington | 81 | $34,411 |
University Of Akron Main Campus | 69 | $34,617 |
California State University Stanislaus | 86 | $34,662 |
Suny College At Old Westbury | 78 | $34,663 |
Kent State University At Kent | 85 | $34,858 |
University Of Central Oklahoma | 78 | $34,892 |
University Of North Carolina At Greensboro | 84 | $34,963 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Frostburg State University | 78 | 26% |
University Of Idaho | 77 | 30% |
University Of Dubuque | 73 | 30% |
Concordia College New York | 81 | 30% |
Suny College Of Technology At Canton | 78 | 30% |
University Of Wisconsin Green Bay | 79 | 30% |
University Of North Carolina At Greensboro | 84 | 30% |
New York Institute Of Technology | 76 | 30% |
University Of Massachusetts Dartmouth | 78 | 30% |
University Of Illinois At Chicago | 76 | 30% |
Southeast Missouri State University | 83 | 29% |
Eastern Kentucky University | 87 | 29% |
Arkansas State University Main Campus | 77 | 29% |
Salem State University | 85 | 29% |
University Of North Texas | 71 | 29% |
Houston Baptist University | 70 | 29% |
Sam Houston State University | 79 | 29% |
University Of The Cumberlands | 73 | 29% |
Dominican College Of Blauvelt | 77 | 29% |
University Of Central Missouri | 86 | 29% |
Siena Heights University | 69 | 29% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.