Western Kentucky University offers 79% of incoming freshmen merit aid. The average merit aid award is $5,111. Western Kentucky University is a public college located in Bowling Green, Kentucky. Its student population is 19,456. It is a four-year, large, primarily residential campus. It has an acceptance rate of 97%. Western Kentucky University 4 year graduation rate is 28% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$5,111
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,936
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Western Kentucky University | 97 | $83,100 |
Shippensburg University Of Pennsylvania | 88 | $91,300 |
University Of Colorado Colorado Springs | 91 | $90,900 |
Thomas More College | 90 | $90,900 |
Southwestern Oklahoma State University | 92 | $90,800 |
Portland State University | 90 | $90,500 |
Jacksonville University | 90 | $90,400 |
William Paterson University Of New Jersey | 93 | $90,200 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Western Kentucky University | 97 | $38,662 |
Rochester College | 100 | $35,210 |
Rosemont College | 89 | $35,238 |
Freed Hardeman University | 93 | $35,950 |
Western State Colorado University | 89 | $35,982 |
Concordia University Saint Paul | 97 | $36,000 |
Texas A & M University Kingsville | 89 | $36,154 |
Southwestern Assemblies Of God University | 91 | $36,424 |
Union College | 96 | $36,600 |
Eastern Oregon University | 98 | $36,615 |
University Of Alabama At Birmingham | 92 | $37,116 |
Lock Haven University | 94 | $37,119 |
Iowa State University | 91 | $37,135 |
Shippensburg University Of Pennsylvania | 88 | $37,236 |
Norfolk State University | 90 | $37,247 |
Lubbock Christian University | 90 | $37,440 |
University Of North Carolina At Asheville | 94 | $37,697 |
University Of Toledo | 94 | $37,724 |
Columbia College | 96 | $37,856 |
Montana Tech Of The University Of Montana | 92 | $37,962 |
The University Of Montana | 88 | $37,962 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Western Kentucky University | 97 | 28% |
Grand View University | 92 | 32% |
North Dakota State University Main Campus | 93 | 32% |
Union College | 96 | 32% |
University Of Alabama At Birmingham | 92 | 32% |
Jacksonville University | 90 | 32% |
Lindenwood University | 88 | 32% |
South Dakota State University | 92 | 31% |
Nyack College | 98 | 31% |
Lubbock Christian University | 90 | 30% |
Maranatha Baptist University | 91 | 30% |
Fairleigh Dickinson University Metropolitan Campus | 89 | 30% |
Sonoma State University | 90 | 29% |
Marshall University | 91 | 29% |
The University Of Montana | 88 | 29% |
University Of The Incarnate Word | 88 | 29% |
University Of Nebraska At Kearney | 94 | 28% |
University Of Northern Colorado | 91 | 28% |
Tougaloo College | 91 | 27% |
William Paterson University Of New Jersey | 93 | 27% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Western Kentucky University | 79% | $5,111 |
University Of Toledo | 81% | $5,491 |
Iowa State University | 86% | $4,732 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.