Murray State University offers 81% of incoming freshmen merit aid. The average merit aid award is $10,542. Murray State University is a public college located in Murray, Kentucky. Its student population is 10885. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 84%. Murray State University 4 year graduation rate is 28% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$10,542
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$9,507
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Murray State University | $38,874 | 81% | $10,542 | 81% | NA |
University Of Alabama In Huntsville | $39,988 | 85% | $9,980 | 81% | NA |
Arizona State University Tempe | $45,562 | 83% | $9,619 | 85% | NA |
Miami University Oxford | $52,727 | 80% | $11,330 | 75% | NA |
Azusa Pacific University | $56,826 | 85% | $11,276 | 69% | NA |
Regent University | $32,616 | 85% | $10,591 | 82% | NA |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Murray State University | $38,874 | 81% | $10,542 | 81% | |
Western Kentucky University | $38,662 | 79% | $5,111 | 97% | |
University Of Alabama In Huntsville | $39,988 | 85% | $9,980 | 81% | |
Middle Tennessee State University | $43,455 | 85% | $8,652 | 94% | |
University Of Memphis | $32,957 | 85% | $7,375 | 84% | |
The University Of Virginia's College At Wise | $42,748 | 84% | $7,073 | 77% | |
Lynchburg College | $55,390 | 85% | $7,375 | 0% | |
University Of Alabama At Birmingham | $37,116 | 85% | $9,305 | 92% | |
Rollins College | $70,610 | 84% | $25,956 | 67% | |
Ferrum College | $48,150 | 80% | $23,748 | 75% | |
Loyola University New Orleans | $58,652 | 78% | $22,839 | 94% | |
Concord University | $32,155 | 79% | $3,470 | 89% | |
University Of Mary Washington | n/a * | 84% | $3,858 | 72% | |
Guilford College | $54,882 | 81% | $5,929 | 64% | |
Louisiana Tech University | $30,180 | 81% | $4,162 | 63% | |
Eastern Kentucky University | $31,792 | 77% | $6,423 | 87% | |
Regent University | $32,616 | 85% | $10,591 | 82% | |
Furman | $66,658 | 77% | $20,542 | 61% | |
Mississippi College | $34,839 | 83% | $8,813 | 38% | |
Stetson University | $65,698 | 78% | $29,477 | 68% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Murray State University | 81 | $79,900 |
The University Of Montana | 88 | $87,800 |
Desales University | 79 | $87,700 |
The University Of Texas At San Antonio | 79 | $87,500 |
Northern Kentucky University | 89 | $87,400 |
Cedarville University | 79 | $87,300 |
Curry College | 93 | $87,300 |
University Of Alabama At Birmingham | 92 | $87,200 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Pittsburg State University | 90 | $31,186 |
Westfield State University | 86 | $31,200 |
Lindenwood University | 88 | $31,300 |
University Of Northern Iowa | 81 | $31,688 |
Eastern Kentucky University | 87 | $31,792 |
Auburn University At Montgomery | 93 | $31,794 |
Hardin Simmons University | 84 | $31,911 |
Cleveland State University | 88 | $31,952 |
Concord University | 89 | $32,155 |
Lee University | 89 | $32,500 |
Worcester State University | 78 | $32,571 |
Regent University | 82 | $32,616 |
University Of South Alabama | 79 | $32,756 |
Montana State University | 82 | $32,830 |
Husson University | 83 | $32,863 |
Shepherd University | 89 | $32,894 |
Belmont Abbey College | 80 | $32,955 |
University Of Memphis | 84 | $32,957 |
Northern Kentucky University | 89 | $33,002 |
Bridgewater State University | 90 | $33,041 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Murray State University | 81 | 28% |
Jacksonville University | 90 | 32% |
Grand View University | 92 | 32% |
East Stroudsburg University Of Pennsylvania | 82 | 32% |
University Of Alabama At Birmingham | 92 | 32% |
Newbury College | 77 | 32% |
University Of Wisconsin Whitewater | 76 | 32% |
Ottawa University Ottawa | 78 | 32% |
North Dakota State University Main Campus | 93 | 32% |
Lindenwood University | 88 | 32% |
University Of Mary Hardin Baylor | 87 | 32% |
Husson University | 83 | 31% |
Missouri State University Springfield | 85 | 31% |
University Of St Thomas | 82 | 31% |
South Dakota State University | 92 | 31% |
Evangel University | 79 | 31% |
University Of Wisconsin Green Bay | 79 | 30% |
University Of Illinois At Chicago | 76 | 30% |
Lubbock Christian University | 90 | 30% |
New York Institute Of Technology | 76 | 30% |
Suny College Of Technology At Canton | 78 | 30% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Murray State University | 81% | $10,542 |
University Of Alabama In Huntsville | 85% | $9,980 |
Arizona State University Tempe | 83% | $9,619 |
Belmont University | 73% | $9,347 |
University Of Alabama At Birmingham | 85% | $9,305 |
Miami University Oxford | 80% | $11,330 |
Regent University | 85% | $10,591 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.