Indiana University Kokomo offers 25% of incoming freshmen merit aid. The average merit aid award is $2,932. Indiana University Kokomo is a public college located in Kokomo, Indiana. Its student population is 3,123. It is a four-year, small, primarily nonresidential campus. It has an acceptance rate of 80%. Indiana University Kokomo 4 year graduation rate is 18% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$2,932
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,997
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Indiana University Kokomo | $21,088 | 25% | $2,932 | 80% | |
Radford University | $36,722 | 29% | $3,222 | 75% | |
Kent State University At Trumbull | $14,366 | 24% | $3,194 | n/a%* | |
California State University Fresno | $33,296 | 28% | $3,085 | 58% | |
University Of North Florida | $35,132 | 25% | $2,959 | 61% | |
University Of Wisconsin Parkside | $25,973 | 25% | $2,916 | 67% | |
Valdosta State University | $34,846 | 21% | $2,763 | 63% | |
University Of Oklahoma Norman Campus | $44,703 | 28% | $2,719 | 78% |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Indiana University Kokomo | $21,088 | 25% | $2,932 | 80% | |
University Of Illinois At Urbana Champaign | $46,562 | 22% | $5,202 | 62% | |
Indiana University Southeast | $30,502 | 23% | $2,090 | 85% | |
University Of Michigan Ann Arbor | $66,698 | 20% | $4,478 | 23% | |
University Of Wisconsin Parkside | $25,973 | 25% | $2,916 | 67% | |
Kent State University At Trumbull | $14,366 | 24% | $3,194 | 0% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Indiana University Kokomo | 80 | $79,600 |
University Of Missouri St Louis | 73 | $87,500 |
The University Of Texas At San Antonio | 79 | $87,500 |
Edgewood College | 73 | $87,500 |
Bowling Green State University Main Campus | 72 | $87,500 |
Northern Kentucky University | 89 | $87,400 |
Cedarville University | 79 | $87,300 |
Pennsylvania State University Penn State Abington | 85 | $87,200 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Indiana University Kokomo | 80 | $21,088 |
Cuny New York City College Of Technology | 75 | $19,754 |
Gordon State College | 71 | $19,908 |
Metropolitan College Of New York | 79 | $20,610 |
Mississippi Valley State University | 86 | $20,867 |
Mayville State University | 86 | $20,921 |
Indiana University Northwest | 80 | $21,088 |
University Of North Carolina At Pembroke | 81 | $21,543 |
University Of Hawaii West Oahu | 75 | $21,584 |
Louisiana State University Shreveport | 87 | $21,589 |
University Of Houston Downtown | 83 | $22,114 |
University Of Baltimore | 78 | $23,056 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Indiana University Kokomo | 80 | 18% |
Missouri University Of Science And Technology | 84 | 22% |
Western Oregon University | 84 | 22% |
The University Of Texas Rio Grande Valley | 81 | 22% |
Western Michigan University | 81 | 22% |
The University Of Tennessee Chattanooga | 76 | 22% |
The University Of Texas At Arlington | 80 | 22% |
Kean University | 86 | 22% |
Cleveland State University | 88 | 22% |
Ferris State University | 81 | 22% |
Colorado Mesa University | 81 | 21% |
Western State Colorado University | 89 | 21% |
Valley City State University | 74 | 21% |
University Of Massachusetts Boston | 78 | 21% |
East Tennessee State University | 87 | 21% |
Morrisville State College | 72 | 21% |
Indiana University Purdue University Indianapolis | 81 | 21% |
Rhode Island College | 73 | 20% |
Western Connecticut State University | 79 | 20% |
Midwestern State University | 71 | 20% |
University Of North Carolina At Pembroke | 81 | 20% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Indiana University Kokomo | 25% | $2,932 |
The University Of Texas At Tyler | 16% | $3,263 |
Radford University | 29% | $3,222 |
Bloomsburg University Of Pennsylvania | 20% | $2,953 |
Boise State University | 16% | $2,895 |
University Of Oklahoma Norman Campus | 28% | $2,719 |
University Of Alaska Anchorage | 20% | $2,640 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.