Southern Illinois University Carbondale offers 43% of incoming freshmen merit aid. The average merit aid award is $8,371. Southern Illinois University Carbondale is a public college located in Carbondale, Illinois. Its student population is 12,817. It is a four-year, large, primarily residential campus. It has an acceptance rate of 72%. Southern Illinois University Carbondale 4 year graduation rate is 23% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$8,371
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,530
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Southern Illinois University Carbondale | $27,811 | 43% | $8,371 | 72% | |
Ashland University | $35,828 | 46% | $9,149 | 68% | |
Lindenwood University | $31,300 | 44% | $8,528 | 88% |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Southern Illinois University Carbondale | $27,811 | 43% | $8,371 | 72% | |
University Of Cincinnati Main Campus | n/a * | 45% | $5,328 | 73% | |
Ashland University | $35,828 | 46% | $9,149 | 68% | |
Oakland University | $37,148 | 47% | $5,512 | 84% | |
Indiana University South Bend | $30,928 | 40% | $2,146 | 82% | |
Indiana University Bloomington | $51,222 | 48% | $7,592 | 77% | |
University Of Michigan Flint | $36,275 | 48% | $3,705 | 66% | |
Kenyon College | $74,540 | 43% | $13,317 | 36% | |
Wright State University Lake Campus | $19,370 | 44% | $2,336 | 99% | |
Indiana University Purdue University Indianapolis | $43,418 | 38% | $7,663 | 81% | |
Kent State University At Salem | $14,366 | 43% | $1,248 | 0% | |
Northern Michigan University | $29,690 | 39% | $3,860 | 66% | |
University Of Wisconsin River Falls | $25,973 | 43% | $1,544 | 75% | |
Western Illinois University | $24,313 | 43% | $3,896 | 59% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Southern Illinois University Carbondale | 72 | $90,900 |
Drake University | 68 | $99,900 |
University Of Scranton | 73 | $99,700 |
Mount Carmel College Of Nursing | 78 | $99,700 |
University Of Rhode Island | 69 | $99,700 |
San Francisco State University | 72 | $99,500 |
University Of Michigan Dearborn | 78 | $99,500 |
Molloy College | 81 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Southern Illinois University Carbondale | 72 | $27,811 |
University Of Michigan Dearborn | 78 | $25,158 |
Lake Superior State University | 63 | $25,272 |
Dakota Wesleyan University | 74 | $25,482 |
Mount Carmel College Of Nursing | 78 | $25,627 |
University Of Wisconsin Oshkosh | 71 | $25,641 |
Midwestern State University | 71 | $25,694 |
University Of Wisconsin River Falls | 75 | $25,973 |
University Of Wisconsin Milwaukee | 74 | $25,973 |
University Of Wisconsin Parkside | 67 | $25,973 |
University Of Wisconsin Superior | 78 | $25,973 |
University Of Wisconsin Whitewater | 76 | $25,973 |
Southeastern Oklahoma State University | 75 | $26,257 |
University Of Wisconsin Green Bay | 79 | $26,487 |
University Of South Carolina Beaufort | 63 | $26,673 |
University Of Minnesota Morris | 63 | $26,684 |
Eastern Michigan University | 76 | $26,831 |
Suny College Of Technology At Delhi | 64 | $27,090 |
The University Of Tennessee Martin | 69 | $27,286 |
Winona State University | 66 | $27,302 |
Morehead State University | 79 | $27,377 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Southern Illinois University Carbondale | 72 | 23% |
Edinboro University Of Pennsylvania | 80 | 27% |
Cairn University Langhorne | 76 | 27% |
Drexel University | 77 | 27% |
Suny College At Old Westbury | 78 | 27% |
West Liberty University | 69 | 27% |
Georgia Southern University | 68 | 26% |
American International College | 68 | 26% |
Coastal Carolina University | 70 | 26% |
Felician University | 81 | 26% |
Stephen F Austin State University | 68 | 26% |
California State University Chico | 65 | 26% |
Woodbury University | 66 | 26% |
Laguna College Of Art And Design | 81 | 26% |
California State University Channel Islands | 78 | 26% |
Frostburg State University | 78 | 26% |
Northwest Missouri State University | 79 | 26% |
Ferrum College | 75 | 26% |
Southern Arkansas University Main Campus | 69 | 25% |
Tennessee Technological University | 76 | 25% |
Eastern Washington University | 63 | 25% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Southern Illinois University Carbondale | 43% | $8,371 |
Ashland University | 46% | $9,149 |
University Of Delaware | 52% | $7,825 |
Indiana University Purdue University Indianapolis | 38% | $7,663 |
Indiana University Bloomington | 48% | $7,592 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.