University Of Hawaii At Hilo offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. University Of Hawaii At Hilo is a public college located in Hilo, Hawaii. Its student population is 3,406. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 79%. University Of Hawaii At Hilo 4 year graduation rate is 14% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,829
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Hawaii At Hilo | 79 | $77,200 |
Millersville University Of Pennsylvania | 78 | $84,700 |
The University Of Texas At Tyler | 78 | $84,700 |
Mercy College | 79 | $84,400 |
Endicott College | 80 | $84,400 |
Southern Utah University | 79 | $84,400 |
Saint Joseph's College Of Maine | 84 | $84,300 |
Dakota State University | 83 | $84,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Hawaii At Hilo | 79 | $33,726 |
Grove City College | 79 | $30,380 |
University Of Mary | 78 | $30,500 |
Indiana University Southeast | 85 | $30,502 |
Lincoln College | 80 | $30,735 |
Salem State University | 85 | $30,746 |
University Of Minnesota Duluth | 74 | $30,775 |
Indiana University South Bend | 82 | $30,928 |
Westfield State University | 86 | $31,200 |
Lindenwood University | 88 | $31,300 |
Duquesne University | 72 | $31,346 |
University Of Northern Iowa | 81 | $31,688 |
Eastern Kentucky University | 87 | $31,792 |
Hardin Simmons University | 84 | $31,911 |
Cleveland State University | 88 | $31,952 |
Framingham State University | 73 | $32,301 |
Worcester State University | 78 | $32,571 |
Regent University | 82 | $32,616 |
Slippery Rock University Of Pennsylvania | 73 | $32,623 |
University Of South Alabama | 79 | $32,756 |
Montana State University | 82 | $32,830 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Hawaii At Hilo | 79 | 14% |
Dakota State University | 83 | 18% |
Lawrence Technological University | 78 | 18% |
Adventist University Of Health Sciences | 87 | 18% |
Texas A & M University Corpus Christi | 87 | 18% |
Pennsylvania State University Penn State Schuylkill | 74 | 18% |
Indiana University Kokomo | 80 | 18% |
San Francisco State University | 72 | 18% |
University Of Michigan Dearborn | 78 | 17% |
University Of Hawaii West Oahu | 75 | 17% |
Pennsylvania State University Penn State Worthington Scranton | 82 | 16% |
Mayville State University | 86 | 15% |
Cardinal Stritch University | 71 | 15% |
University Of Southern Maine | 85 | 15% |
University Of Wisconsin Milwaukee | 74 | 15% |
The University Of Texas At San Antonio | 79 | 15% |
Humboldt State University | 77 | 14% |
University Of Arkansas At Little Rock | 79 | 14% |
Mississippi Valley State University | 86 | 14% |
Indiana University Southeast | 85 | 14% |
University Of Central Oklahoma | 78 | 14% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.