Southern Connecticut State University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Southern Connecticut State University is a public college located in New Haven, Connecticut. Its student population is 10,050. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 66%. Southern Connecticut State University 4 year graduation rate is 20% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,749
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Southern Connecticut State University | 66 | $83,600 |
Wayne State University | 71 | $91,700 |
Le Moyne College | 69 | $91,700 |
University Of New Orleans | 57 | $91,600 |
Stevenson University | 73 | $91,600 |
Holy Names University | 70 | $91,500 |
Oglethorpe University | 62 | $91,400 |
Gordon College | 75 | $91,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Southern Connecticut State University | 66 | $39,482 |
Suny College At Geneseo | 65 | $35,541 |
Converse College | 59 | $35,585 |
York College Of Pennsylvania | 70 | $35,676 |
Suny Maritime College | 72 | $35,685 |
Suny Buffalo State | 61 | $35,786 |
Ashland University | 68 | $35,828 |
Southwest Baptist University | 70 | $35,830 |
Florida International University | 59 | $35,906 |
University Of North Carolina At Charlotte | 67 | $36,059 |
Suny College Of Technology At Alfred | 63 | $36,104 |
Midway University | 61 | $36,130 |
Rhode Island College | 73 | $36,161 |
Flagler College St Augustine | 57 | $36,260 |
University Of Michigan Flint | 66 | $36,275 |
Lincoln Memorial University | 60 | $36,390 |
Fisk University | 71 | $36,470 |
Salisbury University | 62 | $36,472 |
Chowan University | 59 | $36,644 |
Radford University | 75 | $36,722 |
Suny At Purchase College | 65 | $36,762 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Southern Connecticut State University | 66 | 20% |
Minnesota State University Mankato | 61 | 24% |
Gallaudet University | 57 | 24% |
Florida Atlantic University | 59 | 24% |
Art Center College Of Design | 68 | 24% |
Oakwood University | 66 | 24% |
Central Connecticut State University | 67 | 24% |
Bethel University | 66 | 24% |
Kentucky Wesleyan College | 64 | 24% |
Georgia State University | 71 | 24% |
Central Michigan University | 69 | 24% |
Brigham Young University Provo | 64 | 23% |
Hawaii Pacific University | 75 | 23% |
University Of Colorado Denver/anschutz Medical Campus | 64 | 23% |
The University Of Montana Western | 60 | 23% |
The University Of Tennessee Martin | 69 | 23% |
Elizabeth City State University | 59 | 23% |
North Carolina Wesleyan College | 63 | 23% |
California State University Monterey Bay | 59 | 23% |
Southern Illinois University Carbondale | 72 | 23% |
Vermont Technical College | 68 | 22% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.