San Francisco State University offers 6% of incoming freshmen merit aid. The average merit aid award is $1,619. San Francisco State University is a public college located in San Francisco, California. Its student population is 29,778. It is a four-year, large, primarily nonresidential campus. It has an acceptance rate of 72%. San Francisco State University 4 year graduation rate is 18% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$1,619
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,186
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
Above $60000 | CA | 3.6 | 1220 | 24 | Regular Decision | $26000 | $0 | $0 | $26000 | $0 | $0 | $0 | |
$50001 to $55001 | CA | 3.6 | 1220 | 24 | Regular Decision | $27474 | $0 | $0 | $27474 | $0 | $0 | $0 | |
Above $60000 | CA | 4 | 1510 | 33 | Early Action | $7200 | $0 | $0 | $7200 | $0 | $0 | $0 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
San Francisco State University | $39,361 | 6% | $1,619 | 72% | |
Western Washington University | $39,495 | 7% | $1,710 | 88% |
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
San Francisco State University | $39,361 | 6% | $1,619 | 72% | |
The Evergreen State College | $42,110 | 5% | $1,813 | 95% | |
Portland State University | $43,347 | 1% | $4,300 | 90% | |
California State University Los Angeles | $36,456 | 3% | $5,280 | 42% | |
University Of California Irvine | $49,778 | 3% | $7,771 | 29% | |
San Jose State University | $38,697 | 1% | $1,183 | 55% | |
Western Washington University | $39,495 | 7% | $1,710 | 88% | |
California State Polytechnic University Pomona | $40,771 | 1% | $3,000 | 55% | |
California Institute Of Technology | $74,763 | 1% | $5,000 | 7% | |
University Of California San Diego | $49,572 | 4% | $13,933 | 30% | |
Sonoma State University | $38,506 | 1% | $1,308 | 90% | |
University Of California Los Angeles | $45,920 | 5% | $5,763 | 14% | |
University Of Washington Bothell Campus | $53,076 | 1% | $11,639 | 79% | |
California State University San Bernardino | $30,020 | 3% | $5,739 | 55% | |
University Of California Santa Barbara | $48,137 | 4% | $8,873 | 32% | |
University Of California Davis | $51,020 | 9% | $6,485 | 41% | |
University Of California Merced | $51,360 | 6% | $13,415 | 66% | |
Pitzer College | $75,850 | 6% | $5,749 | 13% | |
California State University Bakersfield | $37,727 | 5% | $2,415 | 23% | |
California State University Maritime Academy | $29,795 | 2% | $6,000 | 67% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
San Francisco State University | 72 | $99,500 |
Drake University | 68 | $99,900 |
University Of Scranton | 73 | $99,700 |
University Of Rhode Island | 69 | $99,700 |
Mount Carmel College Of Nursing | 78 | $99,700 |
Molloy College | 81 | $99,500 |
The University Of Texas At Arlington | 80 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
San Francisco State University | 72 | $39,361 |
University Of Arkansas At Little Rock | 79 | $35,460 |
Suny College At Geneseo | 65 | $35,541 |
York College Of Pennsylvania | 70 | $35,676 |
Suny Maritime College | 72 | $35,685 |
Ashland University | 68 | $35,828 |
Southwest Baptist University | 70 | $35,830 |
The University Of Texas At San Antonio | 79 | $35,883 |
University Of North Carolina At Charlotte | 67 | $36,059 |
Suny College Of Technology At Alfred | 63 | $36,104 |
Rhode Island College | 73 | $36,161 |
Western Connecticut State University | 79 | $36,268 |
University Of Michigan Flint | 66 | $36,275 |
Fisk University | 71 | $36,470 |
Bloomsburg University Of Pennsylvania | 77 | $36,626 |
Humboldt State University | 77 | $36,692 |
Radford University | 75 | $36,722 |
Suny At Purchase College | 65 | $36,762 |
California State University East Bay | 72 | $36,768 |
Frostburg State University | 78 | $36,862 |
Touro College | 71 | $36,946 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
San Francisco State University | 72 | 18% |
The University Of Tennessee Chattanooga | 76 | 22% |
The University Of Texas Rio Grande Valley | 81 | 22% |
The University Of Texas At Arlington | 80 | 22% |
Florida Gulf Coast University | 65 | 22% |
Ferris State University | 81 | 22% |
Vermont Technical College | 68 | 22% |
Tiffin University | 69 | 22% |
Saint Augustine's University | 63 | 22% |
Western Michigan University | 81 | 22% |
Valley City State University | 74 | 21% |
Colorado Mesa University | 81 | 21% |
Indiana University Purdue University Indianapolis | 81 | 21% |
Fisher College | 67 | 21% |
Winston Salem State University | 65 | 21% |
University Of Massachusetts Boston | 78 | 21% |
Morrisville State College | 72 | 21% |
Southern Connecticut State University | 66 | 20% |
University Of North Alabama | 64 | 20% |
Midwestern State University | 71 | 20% |
Western Connecticut State University | 79 | 20% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
San Francisco State University | 6% | $1,619 |
University Of North Carolina At Pembroke | 1% | $1,475 |
University Of Wisconsin Green Bay | 13% | $1,379 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.