Chapman University offers 39% of incoming freshmen merit aid. The average merit aid award is $20,519. Chapman University is a private college located in Orange, California. Its student population is 10436. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 73%. Chapman University 4 year graduation rate is 69% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$20,519
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$20,610
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| Chapman University | $75,112 | 39% | $20,519 | 54% | NA |
| Aquinas College | $46,154 | 37% | $22,064 | 69% | NA |
| Mount Holyoke College | $69,578 | 40% | $21,690 | 51% | NA |
| Graceland University Lamoni | $43,960 | 38% | $21,569 | 58% | NA |
| Berklee College Of Music | $68,870 | 40% | $20,618 | 48% | NA |
| University Of Southern California | $74,111 | 41% | $19,267 | 13% | NA |
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| Chapman University | $75,112 | 39% | $20,519 | 54% | |
| Eastern Washington University | $40,777 | 41% | $2,426 | 63% | |
| George Fox University | $51,930 | 38% | $9,130 | 82% | |
| Otis College Of Art And Design | $63,880 | 44% | $2,750 | 94% | |
| University Of Southern California | $74,111 | 41% | $19,267 | 13% | |
| University Of San Diego | $49,572 | 44% | $19,884 | 53% | |
| University Of Oregon | $53,741 | 43% | $7,178 | 83% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Drake University | 68 | $99,900 |
| West Virginia University | 82 | $99,900 |
| Mount Carmel College Of Nursing | 78 | $99,700 |
| Notre Dame De Namur University | 82 | $99,700 |
| University Of Rhode Island | 69 | $99,700 |
| University Of Scranton | 73 | $99,700 |
| University Of Michigan Dearborn | 78 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Dickinson State University | 66 | $74,679 |
| Bard College | 65 | $74,712 |
| Dunwoody College Of Technology | 70 | $79,231 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Washington College | 64 | 73% |
| Saint Mary's College | 82 | 73% |
| University Of Delaware | 66 | 73% |
| Bryant University | 76 | 73% |
| Sewanee The University Of The South | 65 | 72% |
| Knox College | 74 | 72% |
| Wabash College | 65 | 72% |
| University Of Scranton | 73 | 72% |
| Taylor University | 78 | 71% |
| Quinnipiac University | 72 | 71% |
| Endicott College | 80 | 71% |
| University Of Redlands | 75 | 71% |
| Augustana College | 64 | 70% |
| St Mary's College Of Maryland | 80 | 70% |
| Drake University | 68 | 70% |
| Saint Norbert College | 78 | 69% |
| Ithaca College | 69 | 69% |
| Creighton University | 71 | 69% |
| Hanover College | 79 | 69% |
| Lebanon Valley College | 78 | 69% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| Aquinas College | 37% | $22,064 |
| Eastern University | 43% | $17,816 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
