Southern Arkansas University Main Campus offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Southern Arkansas University Main Campus is a public college located in Magnolia, Arkansas. Its student population is 4,472. It is a four-year, medium, highly residential campus. It has an acceptance rate of 69%. Southern Arkansas University Main Campus 4 year graduation rate is 25% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,837
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Southern Arkansas University Main Campus | 69 | $80,100 |
Monmouth College | 69 | $88,100 |
Wartburg College | 76 | $88,000 |
Georgia Southern University | 68 | $88,000 |
Oklahoma City University | 76 | $87,900 |
American International College | 68 | $87,900 |
Oklahoma Christian University | 65 | $87,900 |
The University Of Findlay | 74 | $87,900 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Southern Arkansas University Main Campus | 69 | $27,482 |
Central Michigan University | 69 | $24,889 |
University Of Michigan Dearborn | 78 | $25,158 |
Lake Superior State University | 63 | $25,272 |
Dakota Wesleyan University | 74 | $25,482 |
Mount Carmel College Of Nursing | 78 | $25,627 |
University Of Wisconsin Oshkosh | 71 | $25,641 |
Midwestern State University | 71 | $25,694 |
University Of Wisconsin Superior | 78 | $25,973 |
University Of Wisconsin Milwaukee | 74 | $25,973 |
University Of Wisconsin Parkside | 67 | $25,973 |
University Of Wisconsin River Falls | 75 | $25,973 |
University Of Wisconsin Whitewater | 76 | $25,973 |
Southeastern Oklahoma State University | 75 | $26,257 |
University Of South Carolina Beaufort | 63 | $26,673 |
University Of Minnesota Morris | 63 | $26,684 |
Eastern Michigan University | 76 | $26,831 |
Suny College Of Technology At Delhi | 64 | $27,090 |
Minnesota State University Mankato | 61 | $27,262 |
The University Of Tennessee Martin | 69 | $27,286 |
Winona State University | 66 | $27,302 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Southern Arkansas University Main Campus | 69 | 25% |
University Of North Carolina At Charlotte | 67 | 29% |
Embry Riddle Aeronautical University Daytona Beach | 65 | 29% |
Dominican College Of Blauvelt | 77 | 29% |
Arkansas State University Main Campus | 77 | 29% |
University Of The Cumberlands | 73 | 29% |
Siena Heights University | 69 | 29% |
University Of North Texas | 71 | 29% |
Houston Baptist University | 70 | 29% |
Midway University | 61 | 28% |
Georgian Court University | 72 | 28% |
University Of Wisconsin River Falls | 75 | 28% |
Southwest Minnesota State University | 60 | 28% |
Bemidji State University | 67 | 28% |
Liu Post | 76 | 28% |
New Jersey Institute Of Technology | 64 | 28% |
Becker College | 66 | 28% |
Suny College Of Technology At Delhi | 64 | 28% |
Newberry College | 66 | 28% |
Central Washington University | 78 | 28% |
Rochester Institute Of Technology | 66 | 28% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.